| Name | Code | Species | 
| RPL35A Antibody,Biotin conjugated | CSB-PA020248LD01HU | Human | 
| RPLP0 Antibody | CSB-PA020336LA01HU | Human | 
| RPLP0 Antibody,HRP conjugated | CSB-PA020336LB01HU | Human | 
| RPLP0 Antibody,FITC conjugated | CSB-PA020336LC01HU | Human | 
| RPLP0 Antibody,Biotin conjugated | CSB-PA020336LD01HU | Human | 
| RPP14 Antibody | CSB-PA020346LA01HU | Human | 
| RPP14 Antibody,HRP conjugated | CSB-PA020346LB01HU | Human | 
| RPP14 Antibody,FITC conjugated | CSB-PA020346LC01HU | Human | 
| RPP14 Antibody,Biotin conjugated | CSB-PA020346LD01HU | Human | 
| RPS24 Antibody | CSB-PA020402LA01HU | Human | 
| RPS24 Antibody,HRP conjugated | CSB-PA020402LB01HU | Human | 
| RPS24 Antibody,FITC conjugated | CSB-PA020402LC01HU | Human | 
| RPS24 Antibody,Biotin conjugated | CSB-PA020402LD01HU | Human | 
| RPS26 Antibody | CSB-PA020407LA01HU | Human | 
| RPS26 Antibody,HRP conjugated | CSB-PA020407LB01HU | Human | 
| RPS26 Antibody,FITC conjugated | CSB-PA020407LC01HU | Human | 
| RPS26 Antibody,Biotin conjugated | CSB-PA020407LD01HU | Human | 
| RPS28 Antibody | CSB-PA020430LA01HU | Human | 
| RPS28 Antibody,HRP conjugated | CSB-PA020430LB01HU | Human | 
| RPS28 Antibody,FITC conjugated | CSB-PA020430LC01HU | Human | 
| RPS28 Antibody,Biotin conjugated | CSB-PA020430LD01HU | Human | 
| RPS8 Antibody | CSB-PA020478LA01HU | Human | 
| RPS8 Antibody,HRP conjugated | CSB-PA020478LB01HU | Human | 
| RPS8 Antibody,FITC conjugated | CSB-PA020478LC01HU | Human | 
| RPS8 Antibody,Biotin conjugated | CSB-PA020478LD01HU | Human | 
| RPSA Antibody | CSB-PA020485LA01HU | Human | 
| RPSA Antibody,HRP conjugated | CSB-PA020485LB01HU | Human | 
| RPSA Antibody,FITC conjugated | CSB-PA020485LC01HU | Human | 
| RPSA Antibody,Biotin conjugated | CSB-PA020485LD01HU | Human | 
| RRM1 Antibody | CSB-PA020518LA01HU | Human | 
| RRM1 Antibody,HRP conjugated | CSB-PA020518LB01HU | Human | 
| RRM1 Antibody,FITC conjugated | CSB-PA020518LC01HU | Human | 
| RRM1 Antibody,Biotin conjugated | CSB-PA020518LD01HU | Human | 
| RRM1 Antibody | CSB-PA020518YA01HU | Human | 
| RRM1 Antibody,HRP conjugated | CSB-PA020518YB01HU | Human | 
| RRM1 Antibody,FITC conjugated | CSB-PA020518YC01HU | Human | 
| RRM1 Antibody,Biotin conjugated | CSB-PA020518YD01HU | Human | 
| RRM2 Antibody | CSB-PA020519HA01HU | Human | 
| RRM2 Antibody,HRP conjugated | CSB-PA020519HB01HU | Human | 
| RRM2 Antibody,FITC conjugated | CSB-PA020519HC01HU | Human | 
| RRM2 Antibody,Biotin conjugated | CSB-PA020519HD01HU | Human | 
| RS1 Antibody | CSB-PA020534EA01HU | Human | 
| RS1 Antibody,HRP conjugated | CSB-PA020534EB01HU | Human | 
| RS1 Antibody,FITC conjugated | CSB-PA020534EC01HU | Human | 
| RS1 Antibody,Biotin conjugated | CSB-PA020534ED01HU | Human | 
| RS1 Antibody | CSB-PA020534LA01HU | Human | 
| RS1 Antibody,HRP conjugated | CSB-PA020534LB01HU | Human | 
| RS1 Antibody,FITC conjugated | CSB-PA020534LC01HU | Human | 
| RS1 Antibody,Biotin conjugated | CSB-PA020534LD01HU | Human | 
| RSU1 Antibody | CSB-PA020558LA01HU | Human | 
| RSU1 Antibody,HRP conjugated | CSB-PA020558LB01HU | Human | 
| RSU1 Antibody,FITC conjugated | CSB-PA020558LC01HU | Human | 
| RSU1 Antibody,Biotin conjugated | CSB-PA020558LD01HU | Human | 
| LMO1 Antibody | CSB-PA02055A0Rb | Human | 
| LMO1 Antibody,HRP conjugated | CSB-PA02055B0Rb | Human | 
| LMO1 Antibody,FITC conjugated | CSB-PA02055C0Rb | Human | 
| LMO1 Antibody,Biotin conjugated | CSB-PA02055D0Rb | Human | 
| RTBDN Antibody | CSB-PA020560LA01HU | Human | 
| RTBDN Antibody,HRP conjugated | CSB-PA020560LB01HU | Human | 
| RTBDN Antibody,FITC conjugated | CSB-PA020560LC01HU | Human | 
| RTBDN Antibody,Biotin conjugated | CSB-PA020560LD01HU | Human | 
| RYR1 Antibody | CSB-PA020619LA01HU | Human | 
| RYR1 Antibody,HRP conjugated | CSB-PA020619LB01HU | Human | 
| RYR1 Antibody,FITC conjugated | CSB-PA020619LC01HU | Human | 
| RYR1 Antibody,Biotin conjugated | CSB-PA020619LD01HU | Human | 
| S100A1 Antibody | CSB-PA020622HA01HU | Human | 
| S100A1 Antibody,HRP conjugated | CSB-PA020622HB01HU | Human | 
| S100A1 Antibody,FITC conjugated | CSB-PA020622HC01HU | Human | 
| S100A1 Antibody,Biotin conjugated | CSB-PA020622HD01HU | Human | 
| S100A10 Antibody | CSB-PA020623LA01HU | Human | 
| S100A10 Antibody,HRP conjugated | CSB-PA020623LB01HU | Human | 
| S100A10 Antibody,FITC conjugated | CSB-PA020623LC01HU | Human | 
| S100A10 Antibody,Biotin conjugated | CSB-PA020623LD01HU | Human | 
| S100A11 Antibody | CSB-PA020624HA01HU | Human | 
| S100A11 Antibody,HRP conjugated | CSB-PA020624HB01HU | Human | 
| S100A11 Antibody,FITC conjugated | CSB-PA020624HC01HU | Human | 
| S100A11 Antibody,Biotin conjugated | CSB-PA020624HD01HU | Human | 
| S100A2 Antibody | CSB-PA020630LA01HU | Human | 
| S100A2 Antibody,HRP conjugated | CSB-PA020630LB01HU | Human | 
| S100A2 Antibody,FITC conjugated | CSB-PA020630LC01HU | Human | 
| S100A2 Antibody,Biotin conjugated | CSB-PA020630LD01HU | Human | 
| S100A4 Antibody | CSB-PA020632HA01HU | Human | 
| S100A4 Antibody,HRP conjugated | CSB-PA020632HB01HU | Human | 
| S100A4 Antibody,FITC conjugated | CSB-PA020632HC01HU | Human | 
| S100A4 Antibody,Biotin conjugated | CSB-PA020632HD01HU | Human | 
| S100A6 Antibody | CSB-PA020634HA01HU | Human | 
| S100A6 Antibody,HRP conjugated | CSB-PA020634HB01HU | Human | 
| S100A6 Antibody,FITC conjugated | CSB-PA020634HC01HU | Human | 
| S100A6 Antibody,Biotin conjugated | CSB-PA020634HD01HU | Human | 
| S100a8 Antibody | CSB-PA020641DA01MO | Mouse | 
| S100a8 Antibody,HRP conjugated | CSB-PA020641DB01MO | Mouse | 
| S100a8 Antibody,FITC conjugated | CSB-PA020641DC01MO | Mouse | 
| S100a8 Antibody,Biotin conjugated | CSB-PA020641DD01MO | Mouse | 
| S100A8 Antibody | CSB-PA020641HA01HU | Human | 
| S100a8 Antibody | CSB-PA020641HA01MO | Mouse | 
| S100A8 Antibody,HRP conjugated | CSB-PA020641HB01HU | Human | 
| S100a8 Antibody,HRP conjugated | CSB-PA020641HB01MO | Mouse | 
| S100A8 Antibody,FITC conjugated | CSB-PA020641HC01HU | Human | 
| S100a8 Antibody,FITC conjugated | CSB-PA020641HC01MO | Mouse | 
| S100A8 Antibody,Biotin conjugated | CSB-PA020641HD01HU | Human | 
| S100a8 Antibody,Biotin conjugated | CSB-PA020641HD01MO | Mouse | 
| S100a8 Antibody | CSB-PA020641LA01RA | Rat | 
| S100a8 Antibody,HRP conjugated | CSB-PA020641LB01RA | Rat | 
| S100a8 Antibody,FITC conjugated | CSB-PA020641LC01RA | Rat | 
| S100a8 Antibody,Biotin conjugated | CSB-PA020641LD01RA | Rat | 
| S100A9 Antibody | CSB-PA020642HA01HU | Human | 
| S100a9 Antibody | CSB-PA020642HA01MO | mouse | 
| S100A9 Antibody,HRP conjugated | CSB-PA020642HB01HU | Human | 
| S100a9 Antibody,HRP conjugated | CSB-PA020642HB01MO | mouse | 
| S100A9 Antibody,FITC conjugated | CSB-PA020642HC01HU | Human | 
| S100a9 Antibody,FITC conjugated | CSB-PA020642HC01MO | mouse | 
| S100A9 Antibody,Biotin conjugated | CSB-PA020642HD01HU | Human | 
| S100a9 Antibody,Biotin conjugated | CSB-PA020642HD01MO | mouse | 
| S100A9 Antibody | CSB-PA020642LA01HU | Human | 
| S100A9 Antibody,HRP conjugated | CSB-PA020642LB01HU | Human | 
| S100A9 Antibody,FITC conjugated | CSB-PA020642LC01HU | Human | 
| S100A9 Antibody,Biotin conjugated | CSB-PA020642LD01HU | Human | 
| S100g Antibody | CSB-PA020644LA01RA | rat | 
| S100g Antibody,HRP conjugated | CSB-PA020644LB01RA | rat | 
| S100g Antibody,FITC conjugated | CSB-PA020644LC01RA | rat | 
| S100g Antibody,Biotin conjugated | CSB-PA020644LD01RA | rat | 
| S1PR1 Antibody | CSB-PA020650LA01HU | Human | 
| S1PR1 Antibody,HRP conjugated | CSB-PA020650LB01HU | Human | 
| S1PR1 Antibody,FITC conjugated | CSB-PA020650LC01HU | Human | 
| S1PR1 Antibody,Biotin conjugated | CSB-PA020650LD01HU | Human | 
| SAA1 Antibody | CSB-PA020656LA01DO | Dog | 
| SAA1 Antibody,HRP conjugated | CSB-PA020656LB01DO | Dog | 
| SAA1 Antibody,FITC conjugated | CSB-PA020656LC01DO | Dog | 
| SAA1 Antibody,Biotin conjugated | CSB-PA020656LD01DO | Dog | 
| SAG Antibody | CSB-PA020669YA01HU | Human | 
| SAG Antibody,HRP conjugated | CSB-PA020669YB01HU | Human | 
| SAG Antibody,FITC conjugated | CSB-PA020669YC01HU | Human | 
| SAG Antibody,Biotin conjugated | CSB-PA020669YD01HU | Human | 
| Samhd1 Antibody | CSB-PA020691LA01MO | Mouse | 
| Samhd1 Antibody,HRP conjugated | CSB-PA020691LB01MO | Mouse | 
| Samhd1 Antibody,FITC conjugated | CSB-PA020691LC01MO | Mouse | 
| Samhd1 Antibody,Biotin conjugated | CSB-PA020691LD01MO | Mouse | 
| SCAMP2 Antibody | CSB-PA020751LA01HU | Human | 
| SCAMP2 Antibody,HRP conjugated | CSB-PA020751LB01HU | Human | 
| SCAMP2 Antibody,FITC conjugated | CSB-PA020751LC01HU | Human | 
| SCAMP2 Antibody,Biotin conjugated | CSB-PA020751LD01HU | Human | 
| SCGB2A1 Antibody | CSB-PA020816LA01HU | Human | 
| SCGB2A1 Antibody,HRP conjugated | CSB-PA020816LB01HU | Human | 
| SCGB2A1 Antibody,FITC conjugated | CSB-PA020816LC01HU | Human | 
| SCGB2A1 Antibody,Biotin conjugated | CSB-PA020816LD01HU | Human | 
| SCGN Antibody | CSB-PA020821LA01HU | Human | 
| SCGN Antibody,HRP conjugated | CSB-PA020821LB01HU | Human | 
| SCGN Antibody,FITC conjugated | CSB-PA020821LC01HU | Human | 
| SCGN Antibody,Biotin conjugated | CSB-PA020821LD01HU | Human | 
| SCLT1 Antibody | CSB-PA020826LA01HU | Human | 
| SCLT1 Antibody,HRP conjugated | CSB-PA020826LB01HU | Human | 
| SCLT1 Antibody,FITC conjugated | CSB-PA020826LC01HU | Human | 
| SCLT1 Antibody,Biotin conjugated | CSB-PA020826LD01HU | Human | 
| SCNM1 Antibody | CSB-PA020847LA01HU | Human | 
| SCNM1 Antibody,HRP conjugated | CSB-PA020847LB01HU | Human | 
| SCNM1 Antibody,FITC conjugated | CSB-PA020847LC01HU | Human | 
| SCNM1 Antibody,Biotin conjugated | CSB-PA020847LD01HU | Human | 
| FTH1 Antibody | CSB-PA02084A0Rb | Human | 
| FTH1 Antibody,HRP conjugated | CSB-PA02084B0Rb | Human | 
| FTH1 Antibody,FITC conjugated | CSB-PA02084C0Rb | Human | 
| FTH1 Antibody,Biotin conjugated | CSB-PA02084D0Rb | Human | 
| SCNN1G Antibody | CSB-PA020851LA01HU | Human | 
| SCNN1G Antibody,HRP conjugated | CSB-PA020851LB01HU | Human | 
| SCNN1G Antibody,FITC conjugated | CSB-PA020851LC01HU | Human | 
| SCNN1G Antibody,Biotin conjugated | CSB-PA020851LD01HU | Human | 
| SCOC Antibody | CSB-PA020854LA01HU | Human | 
| SCOC Antibody,HRP conjugated | CSB-PA020854LB01HU | Human | 
| SCOC Antibody,FITC conjugated | CSB-PA020854LC01HU | Human | 
| SCOC Antibody,Biotin conjugated | CSB-PA020854LD01HU | Human | 
| SCP2 Antibody | CSB-PA020856DA01HU | Human | 
| SCP2 Antibody,HRP conjugated | CSB-PA020856DB01HU | Human | 
| SCP2 Antibody,FITC conjugated | CSB-PA020856DC01HU | Human | 
| SCP2 Antibody,Biotin conjugated | CSB-PA020856DD01HU | Human | 
| SDC1 Antibody | CSB-PA020888HA01HU | Human | 
| SDC1 Antibody,HRP conjugated | CSB-PA020888HB01HU | Human | 
| SDC1 Antibody,FITC conjugated | CSB-PA020888HC01HU | Human | 
| SDC1 Antibody,Biotin conjugated | CSB-PA020888HD01HU | Human | 
| FTH1 Antibody | CSB-PA02089A0Rb | Human | 
| FTH1 Antibody,HRP conjugated | CSB-PA02089B0Rb | Human | 
| FTH1 Antibody,FITC conjugated | CSB-PA02089C0Rb | Human | 
| FTH1 Antibody,Biotin conjugated | CSB-PA02089D0Rb | Human | 
| SDF2 Antibody | CSB-PA020900LA01HU | Human | 
| SDF2 Antibody,HRP conjugated | CSB-PA020900LB01HU | Human | 
| SDF2 Antibody,FITC conjugated | CSB-PA020900LC01HU | Human | 
| SDF2 Antibody,Biotin conjugated | CSB-PA020900LD01HU | Human | 
| SDSL Antibody | CSB-PA020927LA01HU | Human | 
| SDSL Antibody,HRP conjugated | CSB-PA020927LB01HU | Human | 
| SDSL Antibody,FITC conjugated | CSB-PA020927LC01HU | Human | 
| SDSL Antibody,Biotin conjugated | CSB-PA020927LD01HU | Human | 
| SEC11A Antibody | CSB-PA020931LA01HU | Human | 
| SEC11A Antibody,HRP conjugated | CSB-PA020931LB01HU | Human | 
| SEC11A Antibody,FITC conjugated | CSB-PA020931LC01HU | Human | 
| SEC11A Antibody,Biotin conjugated | CSB-PA020931LD01HU | Human | 
| SEC22B Antibody | CSB-PA020945LA01HU | Human | 
| SEC22B Antibody,HRP conjugated | CSB-PA020945LB01HU | Human | 
| SEC22B Antibody,FITC conjugated | CSB-PA020945LC01HU | Human | 
| SEC22B Antibody,Biotin conjugated | CSB-PA020945LD01HU | Human | 
| SEC24C Antibody | CSB-PA020952LA01HU | Human | 
| SEC24C Antibody,HRP conjugated | CSB-PA020952LB01HU | Human | 
| SEC24C Antibody,FITC conjugated | CSB-PA020952LC01HU | Human | 
| SEC24C Antibody,Biotin conjugated | CSB-PA020952LD01HU | Human | 
| SEC31A Antibody | CSB-PA020954LA01HU | Human | 
| SEC31A Antibody,HRP conjugated | CSB-PA020954LB01HU | Human | 
| SEC31A Antibody,FITC conjugated | CSB-PA020954LC01HU | Human | 
| SEC31A Antibody,Biotin conjugated | CSB-PA020954LD01HU | Human | 
| SELE Antibody | CSB-PA020975EA01PI | Pig | 
| SELE Antibody,HRP conjugated | CSB-PA020975EB01PI | Pig | 
| SELE Antibody,FITC conjugated | CSB-PA020975EC01PI | Pig | 
| SELE Antibody,Biotin conjugated | CSB-PA020975ED01PI | Pig | 
| SEPP1 Antibody | CSB-PA021018LA01HU | Human | 
| SEPP1 Antibody,HRP conjugated | CSB-PA021018LB01HU | Human | 
| SEPP1 Antibody,FITC conjugated | CSB-PA021018LC01HU | Human | 
| SEPP1 Antibody,Biotin conjugated | CSB-PA021018LD01HU | Human | 
| SEPW1 Antibody | CSB-PA021034LA01HU | Human | 
| SEPW1 Antibody,HRP conjugated | CSB-PA021034LB01HU | Human | 
| SEPW1 Antibody,FITC conjugated | CSB-PA021034LC01HU | Human | 
| SEPW1 Antibody,Biotin conjugated | CSB-PA021034LD01HU | Human | 
| Serpina1 Antibody | CSB-PA021053HA01RA | Rat | 
| Serpina1 Antibody,HRP conjugated | CSB-PA021053HB01RA | Rat | 
| Serpina1 Antibody,FITC conjugated | CSB-PA021053HC01RA | Rat | 
| Serpina1 Antibody,Biotin conjugated | CSB-PA021053HD01RA | Rat | 
| SERPINA6 Antibody | CSB-PA021062EA01HU | Human | 
| SERPINA6 Antibody,HRP conjugated | CSB-PA021062EB01HU | Human | 
| SERPINA6 Antibody,FITC conjugated | CSB-PA021062EC01HU | Human | 
| SERPINA6 Antibody,Biotin conjugated | CSB-PA021062ED01HU | Human | 
| SERPINB1 Antibody | CSB-PA021065LA01HU | Human | 
| SERPINB1 Antibody,HRP conjugated | CSB-PA021065LB01HU | Human | 
| SERPINB1 Antibody,FITC conjugated | CSB-PA021065LC01HU | Human | 
| SERPINB1 Antibody,Biotin conjugated | CSB-PA021065LD01HU | Human | 
| Serpinb2 Antibody | CSB-PA021070HA01RA | Rat | 
| Serpinb2 Antibody,HRP conjugated | CSB-PA021070HB01RA | Rat | 
| Serpinb2 Antibody,FITC conjugated | CSB-PA021070HC01RA | Rat | 
| Serpinb2 Antibody,Biotin conjugated | CSB-PA021070HD01RA | Rat | 
| SERPINB8 Antibody | CSB-PA021076EA01HU | Human | 
| SERPINB8 Antibody,HRP conjugated | CSB-PA021076EB01HU | Human | 
| SERPINB8 Antibody,FITC conjugated | CSB-PA021076EC01HU | Human | 
| SERPINB8 Antibody,Biotin conjugated | CSB-PA021076ED01HU | Human | 
| Serpinf1 Antibody | CSB-PA021084DA01RA | Rat | 
| Serpinf1 Antibody,HRP conjugated | CSB-PA021084DB01RA | Rat | 
| Serpinf1 Antibody,FITC conjugated | CSB-PA021084DC01RA | Rat | 
| Serpinf1 Antibody,Biotin conjugated | CSB-PA021084DD01RA | Rat | 
| Serpinh1 Antibody | CSB-PA021087LA01MO | Mouse | 
| Serpinh1 Antibody,HRP conjugated | CSB-PA021087LB01MO | Mouse | 
| Serpinh1 Antibody,FITC conjugated | CSB-PA021087LC01MO | Mouse | 
| Serpinh1 Antibody,Biotin conjugated | CSB-PA021087LD01MO | Mouse | 
| HLA-G Antibody | CSB-PA02109A0RB | Human | 
| HLA-G Antibody,HRP conjugated | CSB-PA02109B0RB | Human | 
| HLA-G Antibody,FITC conjugated | CSB-PA02109C0RB | Human | 
| HLA-G Antibody,Biotin conjugated | CSB-PA02109D0RB | Human | 
| SFT2D2 Antibody | CSB-PA021164LA01HU | Human | 
| SFT2D2 Antibody,HRP conjugated | CSB-PA021164LB01HU | Human | 
| SFT2D2 Antibody,FITC conjugated | CSB-PA021164LC01HU | Human | 
| SFT2D2 Antibody,Biotin conjugated | CSB-PA021164LD01HU | Human | 
| SFTA3 Antibody | CSB-PA021167LA01HU | Human | 
| SFTA3 Antibody,HRP conjugated | CSB-PA021167LB01HU | Human | 
| SFTA3 Antibody,FITC conjugated | CSB-PA021167LC01HU | Human | 
| SFTA3 Antibody,Biotin conjugated | CSB-PA021167LD01HU | Human | 
| SFTPC Antibody | CSB-PA021174LA01BO | Bovine | 
| SFTPC Antibody | CSB-PA021174LA01HU | Human | 
| SFTPC Antibody,HRP conjugated | CSB-PA021174LB01BO | Bovine | 
| SFTPC Antibody,HRP conjugated | CSB-PA021174LB01HU | Human | 
| SFTPC Antibody,FITC conjugated | CSB-PA021174LC01BO | Bovine | 
| SFTPC Antibody,FITC conjugated | CSB-PA021174LC01HU | Human | 
| SFTPC Antibody,Biotin conjugated | CSB-PA021174LD01BO | Bovine | 
| SFTPC Antibody,Biotin conjugated | CSB-PA021174LD01HU | Human | 
| SH3BGR Antibody | CSB-PA021219LA01HU | Human | 
| SH3BGR Antibody,HRP conjugated | CSB-PA021219LB01HU | Human | 
| SH3BGR Antibody,FITC conjugated | CSB-PA021219LC01HU | Human | 
| SH3BGR Antibody,Biotin conjugated | CSB-PA021219LD01HU | Human | 
| SH3BGRL Antibody | CSB-PA021220LA01HU | Human | 
| SH3BGRL Antibody,HRP conjugated | CSB-PA021220LB01HU | Human | 
| SH3BGRL Antibody,FITC conjugated | CSB-PA021220LC01HU | Human | 
| SH3BGRL Antibody,Biotin conjugated | CSB-PA021220LD01HU | Human | 
| SHFM1 Antibody | CSB-PA021263LA01HU | Human | 
| SHFM1 Antibody,HRP conjugated | CSB-PA021263LB01HU | Human | 
| SHFM1 Antibody,FITC conjugated | CSB-PA021263LC01HU | Human | 
| SHFM1 Antibody,Biotin conjugated | CSB-PA021263LD01HU | Human | 
| CTSD Antibody | CSB-PA02129A0Rb | Human | 
| CTSD Antibody,HRP conjugated | CSB-PA02129B0Rb | Human | 
| CTSD Antibody,FITC conjugated | CSB-PA02129C0Rb | Human | 
| CTSD Antibody,Biotin conjugated | CSB-PA02129D0Rb | Human | 
| SIGLEC6 Antibody | CSB-PA021300LA01HU | Human | 
| SIGLEC6 Antibody,HRP conjugated | CSB-PA021300LB01HU | Human | 
| SIGLEC6 Antibody,FITC conjugated | CSB-PA021300LC01HU | Human | 
| SIGLEC6 Antibody,Biotin conjugated | CSB-PA021300LD01HU | Human | 
| PMEL Antibody | CSB-PA021324LA01HU | Human | 
| PMEL Antibody,HRP conjugated | CSB-PA021324LB01HU | Human | 
| PMEL Antibody,FITC conjugated | CSB-PA021324LC01HU | Human | 
| PMEL Antibody,Biotin conjugated | CSB-PA021324LD01HU | Human | 
| SIRPA Antibody | CSB-PA021334LA01HU | Human | 
| SIRPA Antibody,HRP conjugated | CSB-PA021334LB01HU | Human | 
| SIRPA Antibody,FITC conjugated | CSB-PA021334LC01HU | Human | 
| SIRPA Antibody,Biotin conjugated | CSB-PA021334LD01HU | Human | 
| SIRPD Antibody | CSB-PA021337LA01HU | Human | 
| SIRPD Antibody,HRP conjugated | CSB-PA021337LB01HU | Human | 
| SIRPD Antibody,FITC conjugated | CSB-PA021337LC01HU | Human | 
| SIRPD Antibody,Biotin conjugated | CSB-PA021337LD01HU | Human | 
| SIVA1 Antibody | CSB-PA021347LA01HU | Human | 
| SIVA1 Antibody,HRP conjugated | CSB-PA021347LB01HU | Human | 
| SIVA1 Antibody,FITC conjugated | CSB-PA021347LC01HU | Human | 
| SIVA1 Antibody,Biotin conjugated | CSB-PA021347LD01HU | Human | 
| SKP1 Antibody | CSB-PA021360LA01HU | Human | 
| SKP1 Antibody,HRP conjugated | CSB-PA021360LB01HU | Human | 
| SKP1 Antibody,FITC conjugated | CSB-PA021360LC01HU | Human | 
| SKP1 Antibody,Biotin conjugated | CSB-PA021360LD01HU | Human | 
| SLAMF8 Antibody | CSB-PA021370LA01HU | Human | 
| SLAMF8 Antibody,HRP conjugated | CSB-PA021370LB01HU | Human | 
| SLAMF8 Antibody,FITC conjugated | CSB-PA021370LC01HU | Human | 
| SLAMF8 Antibody,Biotin conjugated | CSB-PA021370LD01HU | Human | 
| SLC17A3 Antibody | CSB-PA021419LA01HU | Human | 
| SLC17A3 Antibody,HRP conjugated | CSB-PA021419LB01HU | Human | 
| SLC17A3 Antibody,FITC conjugated | CSB-PA021419LC01HU | Human | 
| SLC17A3 Antibody,Biotin conjugated | CSB-PA021419LD01HU | Human | 
| SLC1A6 Antibody | CSB-PA021437LA01HU | Human | 
| SLC1A6 Antibody,HRP conjugated | CSB-PA021437LB01HU | Human | 
| SLC1A6 Antibody,FITC conjugated | CSB-PA021437LC01HU | Human | 
| SLC1A6 Antibody,Biotin conjugated | CSB-PA021437LD01HU | Human | 
| SLC25A14 Antibody | CSB-PA021480LA01HU | Human | 
| SLC25A14 Antibody,HRP conjugated | CSB-PA021480LB01HU | Human | 
| SLC25A14 Antibody,FITC conjugated | CSB-PA021480LC01HU | Human | 
| SLC25A14 Antibody,Biotin conjugated | CSB-PA021480LD01HU | Human | 
| SLC25A4 Antibody | CSB-PA021510LA01HU | Human | 
| SLC25A4 Antibody,HRP conjugated | CSB-PA021510LB01HU | Human | 
| SLC25A4 Antibody,FITC conjugated | CSB-PA021510LC01HU | Human | 
| SLC25A4 Antibody,Biotin conjugated | CSB-PA021510LD01HU | Human | 
| SLC27A5 Antibody | CSB-PA021534LA01HU | Human | 
| SLC27A5 Antibody,HRP conjugated | CSB-PA021534LB01HU | Human | 
| SLC27A5 Antibody,FITC conjugated | CSB-PA021534LC01HU | Human | 
| SLC27A5 Antibody,Biotin conjugated | CSB-PA021534LD01HU | Human | 
| SLC28A1 Antibody | CSB-PA021539LA01HU | Human | 
| SLC28A1 Antibody,HRP conjugated | CSB-PA021539LB01HU | Human | 
| SLC28A1 Antibody,FITC conjugated | CSB-PA021539LC01HU | Human | 
| SLC28A1 Antibody,Biotin conjugated | CSB-PA021539LD01HU | Human | 
| SLC2A4 Antibody | CSB-PA021557EA01HU | Human | 
| SLC2A4 Antibody,HRP conjugated | CSB-PA021557EB01HU | Human | 
| SLC2A4 Antibody,FITC conjugated | CSB-PA021557EC01HU | Human | 
| SLC2A4 Antibody,Biotin conjugated | CSB-PA021557ED01HU | Human | 
| SLC31A2 Antibody | CSB-PA021577LA01HU | Human | 
| SLC31A2 Antibody,HRP conjugated | CSB-PA021577LB01HU | Human | 
| SLC31A2 Antibody,FITC conjugated | CSB-PA021577LC01HU | Human | 
| SLC31A2 Antibody,Biotin conjugated | CSB-PA021577LD01HU | Human | 
| SLC34A2 Antibody | CSB-PA021581LA01HU | Human | 
| SLC34A2 Antibody,HRP conjugated | CSB-PA021581LB01HU | Human | 
| SLC34A2 Antibody,FITC conjugated | CSB-PA021581LC01HU | Human | 
| SLC34A2 Antibody,Biotin conjugated | CSB-PA021581LD01HU | Human | 
| SLC35B1 Antibody | CSB-PA021588LA01HU | Human | 
| SLC35B1 Antibody,HRP conjugated | CSB-PA021588LB01HU | Human | 
| SLC35B1 Antibody,FITC conjugated | CSB-PA021588LC01HU | Human | 
| SLC35B1 Antibody,Biotin conjugated | CSB-PA021588LD01HU | Human | 
| EZR Antibody | CSB-PA02159A0Rb | Human | 
| EZR Antibody,HRP conjugated | CSB-PA02159B0Rb | Human | 
| EZR Antibody,FITC conjugated | CSB-PA02159C0Rb | Human | 
| EZR Antibody,Biotin conjugated | CSB-PA02159D0Rb | Human | 
| SLC41A2 Antibody | CSB-PA021643LA01HU | Human | 
| SLC41A2 Antibody,HRP conjugated | CSB-PA021643LB01HU | Human | 
| SLC41A2 Antibody,FITC conjugated | CSB-PA021643LC01HU | Human | 
| SLC41A2 Antibody,Biotin conjugated | CSB-PA021643LD01HU | Human | 
| SLC5A10 Antibody | CSB-PA021676LA01HU | Human | 
| SLC5A10 Antibody,HRP conjugated | CSB-PA021676LB01HU | Human | 
| SLC5A10 Antibody,FITC conjugated | CSB-PA021676LC01HU | Human | 
| SLC5A10 Antibody,Biotin conjugated | CSB-PA021676LD01HU | Human | 
| SLC5A2 Antibody | CSB-PA021679LA01HU | Human | 
| SLC5A2 Antibody,HRP conjugated | CSB-PA021679LB01HU | Human | 
| SLC5A2 Antibody,FITC conjugated | CSB-PA021679LC01HU | Human | 
| SLC5A2 Antibody,Biotin conjugated | CSB-PA021679LD01HU | Human | 
| SLC6A6 Antibody | CSB-PA021704LA01HU | Human | 
| SLC6A6 Antibody,HRP conjugated | CSB-PA021704LB01HU | Human | 
| SLC6A6 Antibody,FITC conjugated | CSB-PA021704LC01HU | Human | 
| SLC6A6 Antibody,Biotin conjugated | CSB-PA021704LD01HU | Human | 
| YWHAH Antibody | CSB-PA02174A0Rb | Human | 
| YWHAH Antibody,HRP conjugated | CSB-PA02174B0Rb | Human | 
| YWHAH Antibody,FITC conjugated | CSB-PA02174C0Rb | Human | 
| YWHAH Antibody,Biotin conjugated | CSB-PA02174D0Rb | Human | 
| SLITRK3 Antibody | CSB-PA021772LA01HU | Human | 
| SLITRK3 Antibody,HRP conjugated | CSB-PA021772LB01HU | Human | 
| SLITRK3 Antibody,FITC conjugated | CSB-PA021772LC01HU | Human | 
| SLITRK3 Antibody,Biotin conjugated | CSB-PA021772LD01HU | Human | 
| SLURP1 Antibody | CSB-PA021784LA01HU | Human | 
