| Name | Code | Species | 
| ABCB7 Antibody | CSB-PA001053LA01HU | Human | 
| ABCB7 Antibody,HRP conjugated | CSB-PA001053LB01HU | Human | 
| ABCB7 Antibody,FITC conjugated | CSB-PA001053LC01HU | Human | 
| ABCB7 Antibody,Biotin conjugated | CSB-PA001053LD01HU | Human | 
| ABCC3 Antibody | CSB-PA001062LA01HU | Human | 
| ABCC3 Antibody,HRP conjugated | CSB-PA001062LB01HU | Human | 
| ABCC3 Antibody,FITC conjugated | CSB-PA001062LC01HU | Human | 
| ABCC3 Antibody,Biotin conjugated | CSB-PA001062LD01HU | Human | 
| ABCD1 Antibody | CSB-PA001068LA01HU | Human | 
| ABCD1 Antibody,HRP conjugated | CSB-PA001068LB01HU | Human | 
| ABCD1 Antibody,FITC conjugated | CSB-PA001068LC01HU | Human | 
| ABCD1 Antibody,Biotin conjugated | CSB-PA001068LD01HU | Human | 
| ACADVL Antibody | CSB-PA001129LA01HU | Human | 
| ACADVL Antibody,HRP conjugated | CSB-PA001129LB01HU | Human | 
| ACADVL Antibody,FITC conjugated | CSB-PA001129LC01HU | Human | 
| ACADVL Antibody,Biotin conjugated | CSB-PA001129LD01HU | Human | 
| ACO1 Antibody | CSB-PA001161LA01HU | Human | 
| ACO1 Antibody,HRP conjugated | CSB-PA001161LB01HU | Human | 
| ACO1 Antibody,FITC conjugated | CSB-PA001161LC01HU | Human | 
| ACO1 Antibody,Biotin conjugated | CSB-PA001161LD01HU | Human | 
| ADCY6 Antibody | CSB-PA001342LA01HU | Human | 
| ADCY6 Antibody,HRP conjugated | CSB-PA001342LB01HU | Human | 
| ADCY6 Antibody,FITC conjugated | CSB-PA001342LC01HU | Human | 
| ADCY6 Antibody,Biotin conjugated | CSB-PA001342LD01HU | Human | 
| ADCY8 Antibody | CSB-PA001344LA01HU | Human | 
| ADCY8 Antibody,HRP conjugated | CSB-PA001344LB01HU | Human | 
| ADCY8 Antibody,FITC conjugated | CSB-PA001344LC01HU | Human | 
| ADCY8 Antibody,Biotin conjugated | CSB-PA001344LD01HU | Human | 
| GRK3 Antibody | CSB-PA001395LA01HU | Human | 
| GRK3 Antibody,HRP conjugated | CSB-PA001395LB01HU | Human | 
| GRK3 Antibody,FITC conjugated | CSB-PA001395LC01HU | Human | 
| GRK3 Antibody,Biotin conjugated | CSB-PA001395LD01HU | Human | 
| AGXT Antibody | CSB-PA001468LA01HU | Human | 
| AGXT Antibody,HRP conjugated | CSB-PA001468LB01HU | Human | 
| AGXT Antibody,FITC conjugated | CSB-PA001468LC01HU | Human | 
| AGXT Antibody,Biotin conjugated | CSB-PA001468LD01HU | Human | 
| UBA1 Antibody | CSB-PA00149A0Rb | Human | 
| UBA1 Antibody,HRP conjugated | CSB-PA00149B0Rb | Human | 
| UBA1 Antibody,FITC conjugated | CSB-PA00149C0Rb | Human | 
| UBA1 Antibody,Biotin conjugated | CSB-PA00149D0Rb | Human | 
| AMPD1 Antibody | CSB-PA001680LA01HU | Human | 
| AMPD1 Antibody,HRP conjugated | CSB-PA001680LB01HU | Human | 
| AMPD1 Antibody,FITC conjugated | CSB-PA001680LC01HU | Human | 
| AMPD1 Antibody,Biotin conjugated | CSB-PA001680LD01HU | Human | 
| APOA5 Antibody | CSB-PA001917LA01HU | Human | 
| APOA5 Antibody,HRP conjugated | CSB-PA001917LB01HU | Human | 
| APOA5 Antibody,FITC conjugated | CSB-PA001917LC01HU | Human | 
| APOA5 Antibody,Biotin conjugated | CSB-PA001917LD01HU | Human | 
| ARTN Antibody | CSB-PA002160LA01HU | Human | 
| ARTN Antibody,HRP conjugated | CSB-PA002160LB01HU | Human | 
| ARTN Antibody,FITC conjugated | CSB-PA002160LC01HU | Human | 
| ARTN Antibody,Biotin conjugated | CSB-PA002160LD01HU | Human | 
| ATP1B1 Antibody | CSB-PA002326LA01HU | Human | 
| ATP1B1 Antibody,HRP conjugated | CSB-PA002326LB01HU | Human | 
| ATP1B1 Antibody,FITC conjugated | CSB-PA002326LC01HU | Human | 
| ATP1B1 Antibody,Biotin conjugated | CSB-PA002326LD01HU | Human | 
| ATP2C1 Antibody | CSB-PA002339LA01HU | Human | 
| ATP2C1 Antibody,HRP conjugated | CSB-PA002339LB01HU | Human | 
| ATP2C1 Antibody,FITC conjugated | CSB-PA002339LC01HU | Human | 
| ATP2C1 Antibody,Biotin conjugated | CSB-PA002339LD01HU | Human | 
| BMP10 Antibody | CSB-PA002734LA01HU | Human | 
| BMP10 Antibody,HRP conjugated | CSB-PA002734LB01HU | Human | 
| BMP10 Antibody,FITC conjugated | CSB-PA002734LC01HU | Human | 
| BMP10 Antibody,Biotin conjugated | CSB-PA002734LD01HU | Human | 
| C1S Antibody | CSB-PA003657LA01HU | Human | 
| C1S Antibody,HRP conjugated | CSB-PA003657LB01HU | Human | 
| C1S Antibody,FITC conjugated | CSB-PA003657LC01HU | Human | 
| C1S Antibody,Biotin conjugated | CSB-PA003657LD01HU | Human | 
| CASQ2 Antibody | CSB-PA004557LA01HU | Human | 
| CASQ2 Antibody,HRP conjugated | CSB-PA004557LB01HU | Human | 
| CASQ2 Antibody,FITC conjugated | CSB-PA004557LC01HU | Human | 
| CASQ2 Antibody,Biotin conjugated | CSB-PA004557LD01HU | Human | 
| CCNA1 Antibody | CSB-PA004804LA01HU | Human | 
| CCNA1 Antibody,HRP conjugated | CSB-PA004804LB01HU | Human | 
| CCNA1 Antibody,FITC conjugated | CSB-PA004804LC01HU | Human | 
| CCNA1 Antibody,Biotin conjugated | CSB-PA004804LD01HU | Human | 
| CCNB2 Antibody | CSB-PA004808LA01HU | Human | 
| CCNB2 Antibody,HRP conjugated | CSB-PA004808LB01HU | Human | 
| CCNB2 Antibody,FITC conjugated | CSB-PA004808LC01HU | Human | 
| CCNB2 Antibody,Biotin conjugated | CSB-PA004808LD01HU | Human | 
| CCRL2 Antibody | CSB-PA004852LA01HU | Human | 
| CCRL2 Antibody,HRP conjugated | CSB-PA004852LB01HU | Human | 
| CCRL2 Antibody,FITC conjugated | CSB-PA004852LC01HU | Human | 
| CCRL2 Antibody,Biotin conjugated | CSB-PA004852LD01HU | Human | 
| CD3G Antibody | CSB-PA004933LA01HU | Human | 
| CD3G Antibody,HRP conjugated | CSB-PA004933LB01HU | Human | 
| CD3G Antibody,FITC conjugated | CSB-PA004933LC01HU | Human | 
| CD3G Antibody,Biotin conjugated | CSB-PA004933LD01HU | Human | 
| CDKN3 Antibody | CSB-PA005096LA01HU | Human | 
| CDKN3 Antibody,HRP conjugated | CSB-PA005096LB01HU | Human | 
| CDKN3 Antibody,FITC conjugated | CSB-PA005096LC01HU | Human | 
| CDKN3 Antibody,Biotin conjugated | CSB-PA005096LD01HU | Human | 
| CFI Antibody | CSB-PA005279LA01HU | Human | 
| CFI Antibody,HRP conjugated | CSB-PA005279LB01HU | Human | 
| CFI Antibody,FITC conjugated | CSB-PA005279LC01HU | Human | 
| CFI Antibody,Biotin conjugated | CSB-PA005279LD01HU | Human | 
| CHKA Antibody | CSB-PA005353LA01HU | Human | 
| CHKA Antibody,HRP conjugated | CSB-PA005353LB01HU | Human | 
| CHKA Antibody,FITC conjugated | CSB-PA005353LC01HU | Human | 
| CHKA Antibody,Biotin conjugated | CSB-PA005353LD01HU | Human | 
| CKAP4 Antibody | CSB-PA005453LA01HU | Human | 
| CKAP4 Antibody,HRP conjugated | CSB-PA005453LB01HU | Human | 
| CKAP4 Antibody,FITC conjugated | CSB-PA005453LC01HU | Human | 
| CKAP4 Antibody,Biotin conjugated | CSB-PA005453LD01HU | Human | 
| CLDN6 Antibody | CSB-PA005508LA01HU | Human | 
| CLDN6 Antibody,HRP conjugated | CSB-PA005508LB01HU | Human | 
| CLDN6 Antibody,FITC conjugated | CSB-PA005508LC01HU | Human | 
| CLDN6 Antibody,Biotin conjugated | CSB-PA005508LD01HU | Human | 
| CMKLR1 Antibody | CSB-PA005614LA01HU | Human | 
| CMKLR1 Antibody,HRP conjugated | CSB-PA005614LB01HU | Human | 
| CMKLR1 Antibody,FITC conjugated | CSB-PA005614LC01HU | Human | 
| CMKLR1 Antibody,Biotin conjugated | CSB-PA005614LD01HU | Human | 
| COL6A2 Antibody | CSB-PA005752LA01HU | Human | 
| COL6A2 Antibody,HRP conjugated | CSB-PA005752LB01HU | Human | 
| COL6A2 Antibody,FITC conjugated | CSB-PA005752LC01HU | Human | 
| COL6A2 Antibody,Biotin conjugated | CSB-PA005752LD01HU | Human | 
| CXCR5 Antibody | CSB-PA006255LA01HU | Human | 
| CXCR5 Antibody,HRP conjugated | CSB-PA006255LB01HU | Human | 
| CXCR5 Antibody,FITC conjugated | CSB-PA006255LC01HU | Human | 
| CXCR5 Antibody,Biotin conjugated | CSB-PA006255LD01HU | Human | 
| CYP2A6 Antibody | CSB-PA006410LA01HU | Human | 
| CYP2A6 Antibody,HRP conjugated | CSB-PA006410LB01HU | Human | 
| CYP2A6 Antibody,FITC conjugated | CSB-PA006410LC01HU | Human | 
| CYP2A6 Antibody,Biotin conjugated | CSB-PA006410LD01HU | Human | 
| CYP2B6 Antibody | CSB-PA006414LA01HU | Human | 
| CYP2B6 Antibody,HRP conjugated | CSB-PA006414LB01HU | Human | 
| CYP2B6 Antibody,FITC conjugated | CSB-PA006414LC01HU | Human | 
| CYP2B6 Antibody,Biotin conjugated | CSB-PA006414LD01HU | Human | 
| DHODH Antibody | CSB-PA006852LA01HU | Human | 
| DHODH Antibody,HRP conjugated | CSB-PA006852LB01HU | Human | 
| DHODH Antibody,FITC conjugated | CSB-PA006852LC01HU | Human | 
| DHODH Antibody,Biotin conjugated | CSB-PA006852LD01HU | Human | 
| DHPS Antibody | CSB-PA006854LA01HU | Human | 
| DHPS Antibody,HRP conjugated | CSB-PA006854LB01HU | Human | 
| DHPS Antibody,FITC conjugated | CSB-PA006854LC01HU | Human | 
| DHPS Antibody,Biotin conjugated | CSB-PA006854LD01HU | Human | 
| DUSP1 Antibody | CSB-PA007238LA01HU | Human | 
| DUSP1 Antibody,HRP conjugated | CSB-PA007238LB01HU | Human | 
| DUSP1 Antibody,FITC conjugated | CSB-PA007238LC01HU | Human | 
| DUSP1 Antibody,Biotin conjugated | CSB-PA007238LD01HU | Human | 
| DYSF Antibody | CSB-PA007314LA01HU | Human | 
| DYSF Antibody,HRP conjugated | CSB-PA007314LB01HU | Human | 
| DYSF Antibody,FITC conjugated | CSB-PA007314LC01HU | Human | 
| DYSF Antibody,Biotin conjugated | CSB-PA007314LD01HU | Human | 
| E2F4 Antibody | CSB-PA00759A0Rb | Human | 
| E2F4 Antibody,HRP conjugated | CSB-PA00759B0Rb | Human | 
| E2F4 Antibody,FITC conjugated | CSB-PA00759C0Rb | Human | 
| E2F4 Antibody,Biotin conjugated | CSB-PA00759D0Rb | Human | 
| EMX2 Antibody | CSB-PA007657LA01HU | Human | 
| EMX2 Antibody,HRP conjugated | CSB-PA007657LB01HU | Human | 
| EMX2 Antibody,FITC conjugated | CSB-PA007657LC01HU | Human | 
| EMX2 Antibody,Biotin conjugated | CSB-PA007657LD01HU | Human | 
| F12 Antibody | CSB-PA007918LA01HU | Human | 
| F12 Antibody,HRP conjugated | CSB-PA007918LB01HU | Human | 
| F12 Antibody,FITC conjugated | CSB-PA007918LC01HU | Human | 
| F12 Antibody,Biotin conjugated | CSB-PA007918LD01HU | Human | 
| F13A1 Antibody | CSB-PA007919LA01HU | Human | 
| F13A1 Antibody,HRP conjugated | CSB-PA007919LB01HU | Human | 
| F13A1 Antibody,FITC conjugated | CSB-PA007919LC01HU | Human | 
| F13A1 Antibody,Biotin conjugated | CSB-PA007919LD01HU | Human | 
| FBN1 Antibody | CSB-PA008456LA01HU | Human | 
| FBN1 Antibody,HRP conjugated | CSB-PA008456LB01HU | Human | 
| FBN1 Antibody,FITC conjugated | CSB-PA008456LC01HU | Human | 
| FBN1 Antibody,Biotin conjugated | CSB-PA008456LD01HU | Human | 
| FGF17 Antibody | CSB-PA008622LA01HU | Human | 
| FGF17 Antibody,HRP conjugated | CSB-PA008622LB01HU | Human | 
| FGF17 Antibody,FITC conjugated | CSB-PA008622LC01HU | Human | 
| FGF17 Antibody,Biotin conjugated | CSB-PA008622LD01HU | Human | 
| FGF22 Antibody | CSB-PA008628LA01HU | Human | 
| FGF22 Antibody,HRP conjugated | CSB-PA008628LB01HU | Human | 
| FGF22 Antibody,FITC conjugated | CSB-PA008628LC01HU | Human | 
| FGF22 Antibody,Biotin conjugated | CSB-PA008628LD01HU | Human | 
| FLNA Antibody | CSB-PA008724LA01HU | Human | 
| FLNA Antibody,HRP conjugated | CSB-PA008724LB01HU | Human | 
| FLNA Antibody,FITC conjugated | CSB-PA008724LC01HU | Human | 
| FLNA Antibody,Biotin conjugated | CSB-PA008724LD01HU | Human | 
| FOXH1 Antibody | CSB-PA008817LA01HU | Human | 
| FOXH1 Antibody,HRP conjugated | CSB-PA008817LB01HU | Human | 
| FOXH1 Antibody,FITC conjugated | CSB-PA008817LC01HU | Human | 
| FOXH1 Antibody,Biotin conjugated | CSB-PA008817LD01HU | Human | 
| GAK Antibody | CSB-PA009190LA01HU | Human | 
| GAK Antibody,HRP conjugated | CSB-PA009190LB01HU | Human | 
| GAK Antibody,FITC conjugated | CSB-PA009190LC01HU | Human | 
| GAK Antibody,Biotin conjugated | CSB-PA009190LD01HU | Human | 
| GAS1 Antibody | CSB-PA009264LA01HU | Human | 
| GAS1 Antibody,HRP conjugated | CSB-PA009264LB01HU | Human | 
| GAS1 Antibody,FITC conjugated | CSB-PA009264LC01HU | Human | 
| GAS1 Antibody,Biotin conjugated | CSB-PA009264LD01HU | Human | 
| GNPAT Antibody | CSB-PA009629LA01HU | Human | 
| GNPAT Antibody,HRP conjugated | CSB-PA009629LB01HU | Human | 
| GNPAT Antibody,FITC conjugated | CSB-PA009629LC01HU | Human | 
| GNPAT Antibody,Biotin conjugated | CSB-PA009629LD01HU | Human | 
| GPR39 Antibody | CSB-PA009812LA01HU | Human | 
| GPR39 Antibody,HRP conjugated | CSB-PA009812LB01HU | Human | 
| GPR39 Antibody,FITC conjugated | CSB-PA009812LC01HU | Human | 
| GPR39 Antibody,Biotin conjugated | CSB-PA009812LD01HU | Human | 
| GRIK1 Antibody | CSB-PA009906LA01HU | Human | 
| GRIK1 Antibody,HRP conjugated | CSB-PA009906LB01HU | Human | 
| GRIK1 Antibody,FITC conjugated | CSB-PA009906LC01HU | Human | 
| GRIK1 Antibody,Biotin conjugated | CSB-PA009906LD01HU | Human | 
| GRK5 Antibody | CSB-PA009926LA01HU | Human | 
| GRK5 Antibody,HRP conjugated | CSB-PA009926LB01HU | Human | 
| GRK5 Antibody,FITC conjugated | CSB-PA009926LC01HU | Human | 
| GRK5 Antibody,Biotin conjugated | CSB-PA009926LD01HU | Human | 
| HLTF Antibody | CSB-PA010520LA01HU | Human | 
| HLTF Antibody,HRP conjugated | CSB-PA010520LB01HU | Human | 
| HLTF Antibody,FITC conjugated | CSB-PA010520LC01HU | Human | 
| HLTF Antibody,Biotin conjugated | CSB-PA010520LD01HU | Human | 
| HSF2 Antibody | CSB-PA010792LA01HU | Human | 
| HSF2 Antibody,HRP conjugated | CSB-PA010792LB01HU | Human | 
| HSF2 Antibody,FITC conjugated | CSB-PA010792LC01HU | Human | 
| HSF2 Antibody,Biotin conjugated | CSB-PA010792LD01HU | Human | 
| HTR7 Antibody | CSB-PA010899LA01HU | Human | 
| HTR7 Antibody,HRP conjugated | CSB-PA010899LB01HU | Human | 
| HTR7 Antibody,FITC conjugated | CSB-PA010899LC01HU | Human | 
| HTR7 Antibody,Biotin conjugated | CSB-PA010899LD01HU | Human | 
| IGFBP6 Antibody | CSB-PA011100LA01HU | Human | 
| IGFBP6 Antibody,HRP conjugated | CSB-PA011100LB01HU | Human | 
| IGFBP6 Antibody,FITC conjugated | CSB-PA011100LC01HU | Human | 
| IGFBP6 Antibody,Biotin conjugated | CSB-PA011100LD01HU | Human | 
| IRF9 Antibody | CSB-PA011824LA01HU | Human | 
| IRF9 Antibody,HRP conjugated | CSB-PA011824LB01HU | Human | 
| IRF9 Antibody,FITC conjugated | CSB-PA011824LC01HU | Human | 
| IRF9 Antibody,Biotin conjugated | CSB-PA011824LD01HU | Human | 
| ITGA1 Antibody | CSB-PA011861LA01HU | Human | 
| ITGA1 Antibody,HRP conjugated | CSB-PA011861LB01HU | Human | 
| ITGA1 Antibody,FITC conjugated | CSB-PA011861LC01HU | Human | 
| ITGA1 Antibody,Biotin conjugated | CSB-PA011861LD01HU | Human | 
| ITGA6 Antibody | CSB-PA011869LA01HU | Human | 
| ITGA6 Antibody,HRP conjugated | CSB-PA011869LB01HU | Human | 
| ITGA6 Antibody,FITC conjugated | CSB-PA011869LC01HU | Human | 
| ITGA6 Antibody,Biotin conjugated | CSB-PA011869LD01HU | Human | 
| ITGAV Antibody | CSB-PA011877LA01HU | Human | 
| ITGAV Antibody,HRP conjugated | CSB-PA011877LB01HU | Human | 
| ITGAV Antibody,FITC conjugated | CSB-PA011877LC01HU | Human | 
| ITGAV Antibody,Biotin conjugated | CSB-PA011877LD01HU | Human | 
| IVL Antibody | CSB-PA011922LA01HU | Human | 
| IVL Antibody,HRP conjugated | CSB-PA011922LB01HU | Human | 
| IVL Antibody,FITC conjugated | CSB-PA011922LC01HU | Human | 
| IVL Antibody,Biotin conjugated | CSB-PA011922LD01HU | Human | 
| KIF5B Antibody | CSB-PA012342LA01HU | Human | 
| KIF5B Antibody,HRP conjugated | CSB-PA012342LB01HU | Human | 
| KIF5B Antibody,FITC conjugated | CSB-PA012342LC01HU | Human | 
| KIF5B Antibody,Biotin conjugated | CSB-PA012342LD01HU | Human | 
| LAMB1 Antibody | CSB-PA012730LA01HU | Human | 
| LAMB1 Antibody,HRP conjugated | CSB-PA012730LB01HU | Human | 
| LAMB1 Antibody,FITC conjugated | CSB-PA012730LC01HU | Human | 
| LAMB1 Antibody,Biotin conjugated | CSB-PA012730LD01HU | Human | 
| CERS1 Antibody | CSB-PA012761LA01HU | Human | 
| CERS1 Antibody,HRP conjugated | CSB-PA012761LB01HU | Human | 
| CERS1 Antibody,FITC conjugated | CSB-PA012761LC01HU | Human | 
| CERS1 Antibody,Biotin conjugated | CSB-PA012761LD01HU | Human | 
| LBP Antibody | CSB-PA012775LA01HU | Human | 
| LBP Antibody,HRP conjugated | CSB-PA012775LB01HU | Human | 
| LBP Antibody,FITC conjugated | CSB-PA012775LC01HU | Human | 
| LBP Antibody,Biotin conjugated | CSB-PA012775LD01HU | Human | 
| LTA4H Antibody | CSB-PA013219LA01HU | Human | 
| LTA4H Antibody,HRP conjugated | CSB-PA013219LB01HU | Human | 
| LTA4H Antibody,FITC conjugated | CSB-PA013219LC01HU | Human | 
| LTA4H Antibody,Biotin conjugated | CSB-PA013219LD01HU | Human | 
| MAF Antibody | CSB-PA013312LA01HU | Human | 
| MAF Antibody,HRP conjugated | CSB-PA013312LB01HU | Human | 
| MAF Antibody,FITC conjugated | CSB-PA013312LC01HU | Human | 
| MAF Antibody,Biotin conjugated | CSB-PA013312LD01HU | Human | 
| MAST3 Antibody | CSB-PA013513LA01HU | Human | 
| MAST3 Antibody,HRP conjugated | CSB-PA013513LB01HU | Human | 
| MAST3 Antibody,FITC conjugated | CSB-PA013513LC01HU | Human | 
| MAST3 Antibody,Biotin conjugated | CSB-PA013513LD01HU | Human | 
| MAZ Antibody | CSB-PA013528LA01HU | Human | 
| MAZ Antibody,HRP conjugated | CSB-PA013528LB01HU | Human | 
| MAZ Antibody,FITC conjugated | CSB-PA013528LC01HU | Human | 
| MAZ Antibody,Biotin conjugated | CSB-PA013528LD01HU | Human | 
| MCM3AP Antibody | CSB-PA013592LA01HU | Human | 
| MCM3AP Antibody,HRP conjugated | CSB-PA013592LB01HU | Human | 
| MCM3AP Antibody,FITC conjugated | CSB-PA013592LC01HU | Human | 
| MCM3AP Antibody,Biotin conjugated | CSB-PA013592LD01HU | Human | 
| MPP1 Antibody | CSB-PA014758LA01HU | Human | 
| MPP1 Antibody,HRP conjugated | CSB-PA014758LB01HU | Human | 
| MPP1 Antibody,FITC conjugated | CSB-PA014758LC01HU | Human | 
| MPP1 Antibody,Biotin conjugated | CSB-PA014758LD01HU | Human | 
| MPST Antibody | CSB-PA014770LA01HU | Human | 
| MPST Antibody,HRP conjugated | CSB-PA014770LB01HU | Human | 
| MPST Antibody,FITC conjugated | CSB-PA014770LC01HU | Human | 
| MPST Antibody,Biotin conjugated | CSB-PA014770LD01HU | Human | 
| NCAM2 Antibody | CSB-PA015512LA01HU | Human | 
| NCAM2 Antibody,HRP conjugated | CSB-PA015512LB01HU | Human | 
| NCAM2 Antibody,FITC conjugated | CSB-PA015512LC01HU | Human | 
| NCAM2 Antibody,Biotin conjugated | CSB-PA015512LD01HU | Human | 
| NCR3 Antibody | CSB-PA015551LA01HU | Human | 
| NCR3 Antibody,HRP conjugated | CSB-PA015551LB01HU | Human | 
| NCR3 Antibody,FITC conjugated | CSB-PA015551LC01HU | Human | 
| NCR3 Antibody,Biotin conjugated | CSB-PA015551LD01HU | Human | 
| NDP Antibody | CSB-PA015609LA01HU | Human | 
| NDP Antibody,HRP conjugated | CSB-PA015609LB01HU | Human | 
| NDP Antibody,FITC conjugated | CSB-PA015609LC01HU | Human | 
| NDP Antibody,Biotin conjugated | CSB-PA015609LD01HU | Human | 
| NOX1 Antibody | CSB-PA015959LA01HU | Human | 
| NOX1 Antibody,HRP conjugated | CSB-PA015959LB01HU | Human | 
| NOX1 Antibody,FITC conjugated | CSB-PA015959LC01HU | Human | 
| NOX1 Antibody,Biotin conjugated | CSB-PA015959LD01HU | Human | 
| NPR3 Antibody | CSB-PA016025LA01HU | Human | 
| NPR3 Antibody,HRP conjugated | CSB-PA016025LB01HU | Human | 
| NPR3 Antibody,FITC conjugated | CSB-PA016025LC01HU | Human | 
| NPR3 Antibody,Biotin conjugated | CSB-PA016025LD01HU | Human | 
| NR2F6 Antibody | CSB-PA016058LA01HU | Human | 
| NR2F6 Antibody,HRP conjugated | CSB-PA016058LB01HU | Human | 
| NR2F6 Antibody,FITC conjugated | CSB-PA016058LC01HU | Human | 
| NR2F6 Antibody,Biotin conjugated | CSB-PA016058LD01HU | Human | 
| NR3C1 Antibody | CSB-PA016059LA01HU | Human | 
| NR3C1 Antibody,HRP conjugated | CSB-PA016059LB01HU | Human | 
| NR3C1 Antibody,FITC conjugated | CSB-PA016059LC01HU | Human | 
| NR3C1 Antibody,Biotin conjugated | CSB-PA016059LD01HU | Human | 
| NTSR1 Antibody | CSB-PA016137LA01HU | Human | 
| NTSR1 Antibody,HRP conjugated | CSB-PA016137LB01HU | Human | 
| NTSR1 Antibody,FITC conjugated | CSB-PA016137LC01HU | Human | 
| NTSR1 Antibody,Biotin conjugated | CSB-PA016137LD01HU | Human | 
| NTSR2 Antibody | CSB-PA016138LA01HU | Human | 
| NTSR2 Antibody,HRP conjugated | CSB-PA016138LB01HU | Human | 
| NTSR2 Antibody,FITC conjugated | CSB-PA016138LC01HU | Human | 
| NTSR2 Antibody,Biotin conjugated | CSB-PA016138LD01HU | Human | 
| OPRL1 Antibody | CSB-PA016360LA01HU | Human | 
| OPRL1 Antibody,HRP conjugated | CSB-PA016360LB01HU | Human | 
| OPRL1 Antibody,FITC conjugated | CSB-PA016360LC01HU | Human | 
| OPRL1 Antibody,Biotin conjugated | CSB-PA016360LD01HU | Human | 
| PAX9 Antibody | CSB-PA017495LA01HU | Human | 
| PAX9 Antibody,HRP conjugated | CSB-PA017495LB01HU | Human | 
| PAX9 Antibody,FITC conjugated | CSB-PA017495LC01HU | Human | 
| PAX9 Antibody,Biotin conjugated | CSB-PA017495LD01HU | Human | 
| PIK3CA Antibody | CSB-PA017998LA01HU | Human | 
| PIK3CA Antibody,HRP conjugated | CSB-PA017998LB01HU | Human | 
| PIK3CA Antibody,FITC conjugated | CSB-PA017998LC01HU | Human | 
| PIK3CA Antibody,Biotin conjugated | CSB-PA017998LD01HU | Human | 
| PLD2 Antibody | CSB-PA018145LA01HU | Human | 
| PLD2 Antibody,HRP conjugated | CSB-PA018145LB01HU | Human | 
| PLD2 Antibody,FITC conjugated | CSB-PA018145LC01HU | Human | 
| PLD2 Antibody,Biotin conjugated | CSB-PA018145LD01HU | Human | 
| PRNP Antibody | CSB-PA018739LA01HU | Human | 
| PRNP Antibody,HRP conjugated | CSB-PA018739LB01HU | Human | 
| PRNP Antibody,FITC conjugated | CSB-PA018739LC01HU | Human | 
| PRNP Antibody,Biotin conjugated | CSB-PA018739LD01HU | Human | 
| PRTN3 Antibody | CSB-PA018830LA01HU | Human | 
| PRTN3 Antibody,HRP conjugated | CSB-PA018830LB01HU | Human | 
| PRTN3 Antibody,FITC conjugated | CSB-PA018830LC01HU | Human | 
| PRTN3 Antibody,Biotin conjugated | CSB-PA018830LD01HU | Human | 
| PTGIS Antibody | CSB-PA018982LA01HU | Human | 
| PTGIS Antibody,HRP conjugated | CSB-PA018982LB01HU | Human | 
| PTGIS Antibody,FITC conjugated | CSB-PA018982LC01HU | Human | 
| PTGIS Antibody,Biotin conjugated | CSB-PA018982LD01HU | Human | 
| PTGR2 Antibody | CSB-PA018984LA01HU | Human | 
| PTGR2 Antibody,HRP conjugated | CSB-PA018984LB01HU | Human | 
| PTGR2 Antibody,FITC conjugated | CSB-PA018984LC01HU | Human | 
| PTGR2 Antibody,Biotin conjugated | CSB-PA018984LD01HU | Human | 
| PTH1R Antibody | CSB-PA018988LA01HU | Human | 
| PTH1R Antibody,HRP conjugated | CSB-PA018988LB01HU | Human | 
| PTH1R Antibody,FITC conjugated | CSB-PA018988LC01HU | Human | 
| PTH1R Antibody,Biotin conjugated | CSB-PA018988LD01HU | Human | 
| PTTG1 Antibody | CSB-PA019074LA01HU | Human | 
| PTTG1 Antibody,HRP conjugated | CSB-PA019074LB01HU | Human | 
| PTTG1 Antibody,FITC conjugated | CSB-PA019074LC01HU | Human | 
| PTTG1 Antibody,Biotin conjugated | CSB-PA019074LD01HU | Human | 
| PTX3 Antibody | CSB-PA019079LA01HU | Human | 
| PTX3 Antibody,HRP conjugated | CSB-PA019079LB01HU | Human | 
| PTX3 Antibody,FITC conjugated | CSB-PA019079LC01HU | Human | 
| PTX3 Antibody,Biotin conjugated | CSB-PA019079LD01HU | Human | 
| RAB3A Antibody | CSB-PA019194LA01HU | Human | 
| RAB3A Antibody,HRP conjugated | CSB-PA019194LB01HU | Human | 
| RAB3A Antibody,FITC conjugated | CSB-PA019194LC01HU | Human | 
| RAB3A Antibody,Biotin conjugated | CSB-PA019194LD01HU | Human | 
| RALA Antibody | CSB-PA019296LA01HU | Human | 
| RALA Antibody,HRP conjugated | CSB-PA019296LB01HU | Human | 
| RALA Antibody,FITC conjugated | CSB-PA019296LC01HU | Human | 
| RALA Antibody,Biotin conjugated | CSB-PA019296LD01HU | Human | 
| RGS1 Antibody | CSB-PA019641LA01HU | Human | 
| RGS1 Antibody,HRP conjugated | CSB-PA019641LB01HU | Human | 
| RGS1 Antibody,FITC conjugated | CSB-PA019641LC01HU | Human | 
| RGS1 Antibody,Biotin conjugated | CSB-PA019641LD01HU | Human | 
| RPS6KA3 Antibody | CSB-PA020466LA01HU | Human | 
| RPS6KA3 Antibody,HRP conjugated | CSB-PA020466LB01HU | Human | 
| RPS6KA3 Antibody,FITC conjugated | CSB-PA020466LC01HU | Human | 
| RPS6KA3 Antibody,Biotin conjugated | CSB-PA020466LD01HU | Human | 
| S1PR2 Antibody | CSB-PA020651LA01HU | Human | 
| S1PR2 Antibody,HRP conjugated | CSB-PA020651LB01HU | Human | 
| S1PR2 Antibody,FITC conjugated | CSB-PA020651LC01HU | Human | 
