| Name | Code | Species | 
| HGS Antibody | CSB-PA002970 | Human | 
| HGS Antibody | CSB-PA002971 | Human | 
| HSF1 Antibody | CSB-PA002974 | Human | 
| CDK5RAP3 Antibody | CSB-PA002976 | Human | 
| HSFX1 Antibody | CSB-PA002977 | Human | 
| HSP90AB1 Antibody | CSB-PA002980 | Human | 
| HSPB2 Antibody | CSB-PA002983 | Human | 
| HSPH1 Antibody | CSB-PA002984 | Human | 
| DNAJB1 Antibody | CSB-PA002989 | Human | 
| ID4 Antibody | CSB-PA002998 | Human | 
| IFNG Antibody | CSB-PA003000 | Human | 
| IGHA1/IGHA2 Antibody | CSB-PA003001 | Human | 
| CADM2 Antibody | CSB-PA003005 | Human | 
| IKZF3 Antibody | CSB-PA003007 | Human | 
| IKBKB Antibody | CSB-PA003010 | Human | 
| IKBKG Antibody | CSB-PA003012 | Human | 
| IKBKG Antibody | CSB-PA003015 | Human | 
| IL10RA Antibody | CSB-PA003017 | Human | 
| IL11RA Antibody | CSB-PA003018 | Human | 
| IL13RA1 Antibody | CSB-PA003019 | Human | 
| IL2 Antibody | CSB-PA003024 | Human | 
| IL20RB Antibody | CSB-PA003026 | Human | 
| IL21 Antibody | CSB-PA003027 | Human | 
| IL32 Antibody | CSB-PA003028 | Human | 
| CSF2RB Antibody | CSB-PA003029 | Human | 
| IL5 Antibody | CSB-PA003033 | Human | 
| CXCL8 Antibody | CSB-PA003036 | Human | 
| ILKAP Antibody | CSB-PA003037 | Human | 
| INHBB Antibody | CSB-PA003038 | Human | 
| INHBC Antibody | CSB-PA003039 | Human | 
| INSL4 Antibody | CSB-PA003040 | Human | 
| ITPKC Antibody | CSB-PA003041 | Human | 
| IP6K3 Antibody | CSB-PA003042 | Human | 
| INSR Antibody | CSB-PA003043 | Human | 
| ITGAV Antibody | CSB-PA003047 | Human | 
| ITGB3 Antibody | CSB-PA003049 | Human | 
| ITGB4 Antibody | CSB-PA003051 | Human | 
| IVL Antibody | CSB-PA003053 | Human | 
| ITPKA Antibody | CSB-PA003055 | Human | 
| IP6K2 Antibody | CSB-PA003056 | Human | 
| PNPLA8 Antibody | CSB-PA003057 | Human | 
| IPMK Antibody | CSB-PA003058 | Human | 
| IQGAP3 Antibody | CSB-PA003060 | Human | 
| IRAK1 Antibody | CSB-PA003061 | Human | 
| IRF3 Antibody | CSB-PA003063 | Human | 
| IRF4 Antibody | CSB-PA003064 | Human | 
| IRS1 Antibody | CSB-PA003068 | Human | 
| BAIAP2L1 Antibody | CSB-PA003069 | Human | 
| IRX2 Antibody | CSB-PA003070 | Human | 
| ISL2 Antibody | CSB-PA003072 | Human | 
| JAK2 Antibody | CSB-PA003079 | Human | 
| JMY Antibody | CSB-PA003083 | Human | 
| MAPK9 Antibody | CSB-PA003087 | Human | 
| KAL1 Antibody | CSB-PA003089 | Human | 
| SLC4A1AP Antibody | CSB-PA003091 | Human | 
| KCNG2 Antibody | CSB-PA003092 | Human | 
| KCNH1 Antibody | CSB-PA003093 | Human | 
| KCNQ4 Antibody | CSB-PA003094 | Human | 
| KDELR2 Antibody | CSB-PA003095 | Human | 
| PPP1R14C Antibody | CSB-PA003096 | Human | 
| MKI67 Antibody | CSB-PA003097 | Human | 
| KIF4A Antibody | CSB-PA003098 | Human | 
| KCNJ2 Antibody | CSB-PA003099 | Human | 
| CDKL1 Antibody | CSB-PA003105 | Human | 
| ZNF18 Antibody | CSB-PA003107 | Human | 
| ZNF24 Antibody | CSB-PA003108 | Human | 
| XRCC5 Antibody | CSB-PA003115 | Human | 
| KCNA3 Antibody | CSB-PA003118 | Human | 
| KCNA5 Antibody | CSB-PA003119 | Human | 
| KCNC2 Antibody | CSB-PA003121 | Human | 
| KCNS2 Antibody | CSB-PA003123 | Human | 
| KCNAB3 Antibody | CSB-PA003128 | Human | 
| SH2D2A Antibody | CSB-PA003129 | Human | 
| LMNB1 Antibody | CSB-PA003133 | Human | 
| LAMB1 Antibody | CSB-PA003135 | Human | 
| TOR1AIP1 Antibody | CSB-PA003136 | Human | 
| CERS4 Antibody | CSB-PA003137 | Human | 
| LAT Antibody | CSB-PA003139 | Human | 
| LAT Antibody | CSB-PA003140 | Human | 
| LATS1/LATS2 Antibody | CSB-PA003141 | Human | 
| LDLRAD1 Antibody | CSB-PA003144 | Human | 
| LDLRAD2 Antibody | CSB-PA003146 | Human | 
| LDOC1L Antibody | CSB-PA003147 | Human | 
| LGR6 Antibody | CSB-PA003149 | Human | 
| PPFIBP1 Antibody | CSB-PA003153 | Human | 
| LILRA2 Antibody | CSB-PA003155 | Human | 
| STK11 Antibody | CSB-PA003156 | Human | 
| LMO3 Antibody | CSB-PA003158 | Human | 
| LMO4 Antibody | CSB-PA003159 | Human | 
| AGPAT4 Antibody | CSB-PA003161 | Human | 
| LIPI Antibody | CSB-PA003162 | Human | 
| LRAT Antibody | CSB-PA003164 | Human | 
| PTGR1 Antibody | CSB-PA003169 | Human | 
| CACNG7 Antibody | CSB-PA003170 | Human | 
| LTB Antibody | CSB-PA003171 | Human | 
| LTBR Antibody | CSB-PA003174 | Human | 
| LUC7L2 Antibody | CSB-PA003175 | Human | 
| RBM5 Antibody | CSB-PA003177 | Human | 
| LYPLA1 Antibody | CSB-PA003181 | Human | 
| CHRM4 Antibody | CSB-PA003183 | Human | 
| MAGEA1 Antibody | CSB-PA003186 | Human | 
| SCGB2A1 Antibody | CSB-PA003188 | Human | 
| MARCKS Antibody | CSB-PA003190 | Human | 
| MARK1/MARK2/MARK3/MARK4 Antibody | CSB-PA003191 | Human | 
| MARK1/MARK2/MARK3/MARK4 Antibody | CSB-PA003193 | Human | 
| MARK2 Antibody | CSB-PA003194 | Human | 
| SERPINB5 Antibody | CSB-PA003195 | Human | 
| MAST2 Antibody | CSB-PA003196 | Human | 
| ST14 Antibody | CSB-PA003199 | Human | 
| KCNMA1 Antibody | CSB-PA003200 | Human | 
| KCNMB4 Antibody | CSB-PA003201 | Human | 
| KCNMB2 Antibody | CSB-PA003202 | Human | 
| MBD3 Antibody | CSB-PA003203 | Human | 
| MC2R Antibody | CSB-PA003204 | Human | 
| CDH15 Antibody | CSB-PA003206 | Human | 
| MDFI Antibody | CSB-PA003210 | Human | 
| MED18 Antibody | CSB-PA003213 | Human | 
| MEF2A Antibody | CSB-PA003214 | Human | 
| MEF2B Antibody | CSB-PA003215 | Human | 
| MAP3K3 Antibody | CSB-PA003216 | Human | 
| MAP2K1/MAP2K2 Antibody | CSB-PA003221 | Human | 
| MAP2K4 Antibody | CSB-PA003223 | Human | 
| MAP2K6 Antibody | CSB-PA003224 | Human | 
| MET Antibody | CSB-PA003231 | Human | 
| MET Antibody | CSB-PA003232 | Human | 
| MET Antibody | CSB-PA003233 | Human | 
| MFN2 Antibody | CSB-PA003234 | Human | 
| MIF Antibody | CSB-PA003240 | Human | 
| MINK1 Antibody | CSB-PA003241 | Human | 
| MINPP1 Antibody | CSB-PA003242 | Human | 
| MITF Antibody | CSB-PA003243 | Human | 
| MDK Antibody | CSB-PA003244 | Human | 
| BIRC7 Antibody | CSB-PA003248 | Human | 
| MLK4 Antibody | CSB-PA003249 | Human | 
| MLKL Antibody | CSB-PA003250 | Human | 
| ZAK Antibody | CSB-PA003251 | Human | 
| MMP11 Antibody | CSB-PA003254 | Human | 
| MMP19 Antibody | CSB-PA003256 | Human | 
| MN1 Antibody | CSB-PA003259 | Human | 
| MOB1B Antibody | CSB-PA003262 | Human | 
| MOB3B Antibody | CSB-PA003263 | Human | 
| OPRM1 Antibody | CSB-PA003264 | Human | 
| MOS Antibody | CSB-PA003265 | Human | 
| MOV10L1 Antibody | CSB-PA003266 | Human | 
| MPHOSPH9 Antibody | CSB-PA003268 | Human | 
| CDC42BPA Antibody | CSB-PA003269 | Human | 
| CDC42BPB Antibody | CSB-PA003270 | Human | 
| MRGPRE Antibody | CSB-PA003275 | Human | 
| MRGPRF Antibody | CSB-PA003277 | Human | 
| MRGPRG Antibody | CSB-PA003279 | Human | 
| MYL9/MYL12A Antibody | CSB-PA003280 | Human | 
| MRPL11 Antibody | CSB-PA003284 | Human | 
| MRPL12 Antibody | CSB-PA003285 | Human | 
| MRPL13 Antibody | CSB-PA003286 | Human | 
| MRPL14 Antibody | CSB-PA003287 | Human | 
| MRPL15 Antibody | CSB-PA003288 | Human | 
| MRPL16 Antibody | CSB-PA003289 | Human | 
| MRPL18 Antibody | CSB-PA003290 | Human | 
| MRPL20 Antibody | CSB-PA003291 | Human | 
| MRPL21 Antibody | CSB-PA003292 | Human | 
| MRPL24 Antibody | CSB-PA003293 | Human | 
| MRPL4 Antibody | CSB-PA003295 | Human | 
| MRPL40 Antibody | CSB-PA003296 | Human | 
| MRPL41 Antibody | CSB-PA003297 | Human | 
| MRPL44 Antibody | CSB-PA003298 | Human | 
| MRPL46 Antibody | CSB-PA003299 | Human | 
| MRPL50 Antibody | CSB-PA003300 | Human | 
| MRPL54 Antibody | CSB-PA003303 | Human | 
| MRPL9 Antibody | CSB-PA003304 | Human | 
| MRPS21 Antibody | CSB-PA003306 | Human | 
| MRPS25 Antibody | CSB-PA003309 | Human | 
| MRPS27 Antibody | CSB-PA003310 | Human | 
| MRPS36 Antibody | CSB-PA003315 | Human | 
| MRPS9 Antibody | CSB-PA003316 | Human | 
| MKL1 Antibody | CSB-PA003319 | Human | 
| MSH3 Antibody | CSB-PA003320 | Human | 
| SIN3B Antibody | CSB-PA003323 | Human | 
| RPS6KA5 Antibody | CSB-PA003326 | Human | 
| STK24 Antibody | CSB-PA003327 | Human | 
| YBX2 Antibody | CSB-PA003328 | Human | 
| MTHFR Antibody | CSB-PA003329 | Human | 
| MMP16 Antibody | CSB-PA003330 | Human | 
| MUC1 Antibody | CSB-PA003334 | Human | 
| MSC Antibody | CSB-PA003336 | Human | 
| MVK Antibody | CSB-PA003337 | Human | 
| MYF6 Antibody | CSB-PA003341 | Human | 
| MUTYH Antibody | CSB-PA003342 | Human | 
| MYH14 Antibody | CSB-PA003343 | Human | 
| MYL3 Antibody | CSB-PA003345 | Human | 
| MYOG Antibody | CSB-PA003347 | Human | 
| MTM1 Antibody | CSB-PA003350 | Human | 
| NOL3 Antibody | CSB-PA003351 | Human | 
| PKMYT1 Antibody | CSB-PA003356 | Human | 
| MZF1 Antibody | CSB-PA003357 | Human | 
| SCN2B Antibody | CSB-PA003361 | Human | 
| SCN9A Antibody | CSB-PA003362 | Human | 
| SCN1A/SCN2A/SCN3A/SCN4A/SCN5A/SCN8A/SCN10A/SCN11A Antibody | CSB-PA003363 | Human | 
| ATP1A1 Antibody | CSB-PA003364 | Human | 
| NAB2 Antibody | CSB-PA003366 | Human | 
| NANOGP8 Antibody | CSB-PA003367 | Human | 
| AZI2 Antibody | CSB-PA003368 | Human | 
| NARFL Antibody | CSB-PA003370 | Human | 
| NAA15 Antibody | CSB-PA003372 | Human | 
| BIK Antibody | CSB-PA003373 | Human | 
| NBPF1/NBPF9/NBPF10/NBPF12/NBPF14/NBPF15/NBPF16/NBPF20 Antibody | CSB-PA003377 | Human | 
| NBPF7 Antibody | CSB-PA003378 | Human | 
| MT-ND5 Antibody | CSB-PA003382 | Human | 
| NDUFA4 Antibody | CSB-PA003384 | Human | 
| NDUFA4L2 Antibody | CSB-PA003385 | Human | 
| NDUFA8 Antibody | CSB-PA003386 | Human | 
| NDUFB10 Antibody | CSB-PA003387 | Human | 
| NDUFV2 Antibody | CSB-PA003389 | Human | 
| PVRL3 Antibody | CSB-PA003390 | Human | 
| NEDD8 Antibody | CSB-PA003391 | Human | 
| NSG1 Antibody | CSB-PA003392 | Human | 
| NEGR1 Antibody | CSB-PA003394 | Human | 
| NEIL1 Antibody | CSB-PA003395 | Human | 
| NEIL3 Antibody | CSB-PA003396 | Human | 
| NEK5 Antibody | CSB-PA003397 | Human | 
| TSPAN9 Antibody | CSB-PA003402 | Human | 
| ERBB2 Antibody | CSB-PA003407 | Human | 
| NEURL2 Antibody | CSB-PA003408 | Human | 
| NRSN1 Antibody | CSB-PA003409 | Human | 
| NXPH3 Antibody | CSB-PA003410 | Human | 
| NXPH4 Antibody | CSB-PA003411 | Human | 
| NEUROD2 Antibody | CSB-PA003412 | Human | 
| NMS Antibody | CSB-PA003416 | Human | 
| NMU Antibody | CSB-PA003417 | Human | 
| NRP1 Antibody | CSB-PA003418 | Human | 
| NTM Antibody | CSB-PA003419 | Human | 
| NF2 Antibody | CSB-PA003420 | Human | 
| NFATC3 Antibody | CSB-PA003421 | Human | 
| NFATC4 Antibody | CSB-PA003422 | Human | 
| NFYA Antibody | CSB-PA003424 | Human | 
| NFYB Antibody | CSB-PA003425 | Human | 
| NFKB1 Antibody | CSB-PA003431 | Human | 
| NGFR Antibody | CSB-PA003447 | Human | 
| ZC3HC1 Antibody | CSB-PA003452 | Human | 
| NCR1 Antibody | CSB-PA003455 | Human | 
| NKX2-4 Antibody | CSB-PA003456 | Human | 
| NKX2-6 Antibody | CSB-PA003457 | Human | 
| NKX3-1 Antibody | CSB-PA003458 | Human | 
| RTN4 Antibody | CSB-PA003461 | Human | 
| NOL10 Antibody | CSB-PA003462 | Human | 
| NOS1 Antibody | CSB-PA003463 | Human | 
| NOS3 Antibody | CSB-PA003466 | Human | 
| NOX3 Antibody | CSB-PA003468 | Human | 
| ZNF638 Antibody | CSB-PA003469 | Human | 
| NPDC1 Antibody | CSB-PA003470 | Human | 
| NPM1 Antibody | CSB-PA003471 | Human | 
| NPY5R Antibody | CSB-PA003474 | Human | 
| NRBF2 Antibody | CSB-PA003479 | Human | 
| NRIP3 Antibody | CSB-PA003486 | Human | 
| NRL Antibody | CSB-PA003487 | Human | 
| NTPCR Antibody | CSB-PA003489 | Human | 
| NUB1 Antibody | CSB-PA003491 | Human | 
| OPCML Antibody | CSB-PA003499 | Human | 
| LEPR Antibody | CSB-PA003500 | Human | 
| OCRL Antibody | CSB-PA003502 | Human | 
| POU2F1/POU2F2 Antibody | CSB-PA003503 | Human | 
| POU2F2 Antibody | CSB-PA003506 | Human | 
| SLC22A3 Antibody | CSB-PA003508 | Human | 
| POU3F1 Antibody | CSB-PA003510 | Human | 
| SLC25A21 Antibody | CSB-PA003511 | Human | 
| OR10AD1 Antibody | CSB-PA003512 | Human | 
| OR10D4P Antibody | CSB-PA003514 | Human | 
| OR10G2 Antibody | CSB-PA003515 | Human | 
| OR10G6 Antibody | CSB-PA003517 | Human | 
| OR10G7 Antibody | CSB-PA003518 | Human | 
| OR10H1 Antibody | CSB-PA003519 | Human | 
| OR10J1 Antibody | CSB-PA003520 | Human | 
| OR10R2 Antibody | CSB-PA003521 | Human | 
| OR10S1 Antibody | CSB-PA003522 | Human | 
| OR11G2 Antibody | CSB-PA003523 | Human | 
| OR13C4 Antibody | CSB-PA003524 | Human | 
| OR13H1 Antibody | CSB-PA003525 | Human | 
| OR1A1 Antibody | CSB-PA003526 | Human | 
| OR1B1 Antibody | CSB-PA003527 | Human | 
| OR1D5/OR1D4 Antibody | CSB-PA003528 | Human | 
| OR1L6 Antibody | CSB-PA003529 | Human | 
| OR2A25 Antibody | CSB-PA003531 | Human | 
| OR2A7/OR2A4 Antibody | CSB-PA003532 | Human | 
| OR2AG1/OR2AG2 Antibody | CSB-PA003533 | Human | 
| OR2H2 Antibody | CSB-PA003535 | Human | 
| OR2J2 Antibody | CSB-PA003536 | Human | 
| OR2K2 Antibody | CSB-PA003537 | Human | 
| OR2L5 Antibody | CSB-PA003538 | Human | 
| OR2M7 Antibody | CSB-PA003540 | Human | 
| OR2T1 Antibody | CSB-PA003541 | Human | 
| OR2T2/OR2T35 Antibody | CSB-PA003544 | Human | 
| OR4A15 Antibody | CSB-PA003545 | Human | 
| OR4A16 Antibody | CSB-PA003546 | Human | 
| OR4C12 Antibody | CSB-PA003547 | Human | 
| OR4C13 Antibody | CSB-PA003548 | Human | 
| OR4C15 Antibody | CSB-PA003549 | Human | 
| OR4C6 Antibody | CSB-PA003550 | Human | 
| OR4D1 Antibody | CSB-PA003551 | Human | 
| OR4K14 Antibody | CSB-PA003552 | Human | 
| OR4K14 Antibody | CSB-PA003553 | Human | 
| OR4P4 Antibody | CSB-PA003554 | Human | 
| OR4Q3 Antibody | CSB-PA003555 | Human | 
| OR51D1 Antibody | CSB-PA003558 | Human | 
| OR51T1 Antibody | CSB-PA003560 | Human | 
| OR52B2 Antibody | CSB-PA003562 | Human | 
| OR52E1 Antibody | CSB-PA003564 | Human | 
| OR52E4 Antibody | CSB-PA003565 | Human | 
| OR52E5 Antibody | CSB-PA003566 | Human | 
| OR52E6 Antibody | CSB-PA003568 | Human | 
| OR52N4 Antibody | CSB-PA003569 | Human | 
| OR52W1 Antibody | CSB-PA003570 | Human | 
| OR56B4 Antibody | CSB-PA003571 | Human | 
| OR5AK3P Antibody | CSB-PA003572 | Human | 
| OR5D3 Antibody | CSB-PA003573 | Human | 
| OR5F1 Antibody | CSB-PA003574 | Human | 
| OR5K1 Antibody | CSB-PA003575 | Human | 
| OR5M11 Antibody | CSB-PA003576 | Human | 
| OR5P3 Antibody | CSB-PA003577 | Human | 
| OR6C3 Antibody | CSB-PA003578 | Human | 
| OR6C68 Antibody | CSB-PA003579 | Human | 
| OR6K2 Antibody | CSB-PA003580 | Human | 
| OR6T1 Antibody | CSB-PA003581 | Human | 
| OR7A10 Antibody | CSB-PA003582 | Human | 
| OR7C1 Antibody | CSB-PA003583 | Human | 
| OR7C2 Antibody | CSB-PA003584 | Human | 
| OR8D1 Antibody | CSB-PA003586 | Human | 
| OR8J3 Antibody | CSB-PA003587 | Human | 
| OR8S1 Antibody | CSB-PA003589 | Human | 
| OR9Q2 Antibody | CSB-PA003591 | Human | 
| OMG Antibody | CSB-PA003592 | Human | 
| STMN1 Antibody | CSB-PA003595 | Human | 
| TNFRSF11B Antibody | CSB-PA003597 | Human | 
| ORAOV1 Antibody | CSB-PA003600 | Human | 
| SLC22A18 Antibody | CSB-PA003603 | Human | 
| OTUB2 Antibody | CSB-PA003604 | Human | 
| YOD1 Antibody | CSB-PA003607 | Human | 
| ACRBP Antibody | CSB-PA003609 | Human | 
| CTNND1 Antibody | CSB-PA003612 | Human | 
| BCAR1 Antibody | CSB-PA003613 | Human | 
| BCAR1 Antibody | CSB-PA003614 | Human | 
| CDKN2A Antibody | CSB-PA003615 | Human | 
| CDKN2B Antibody | CSB-PA003617 | Human | 
| CDKN2A Antibody | CSB-PA003618 | Human | 
| CDKN2C Antibody | CSB-PA003620 | Human | 
| CDKN1B Antibody | CSB-PA003629 | Human | 
| P2RY8 Antibody | CSB-PA003634 | Human | 
| P2RY11 Antibody | CSB-PA003635 | Human | 
| P2RY4 Antibody | CSB-PA003636 | Human | 
| EP300 Antibody | CSB-PA003659 | Human | 
| CDK5R2 Antibody | CSB-PA003663 | Human | 
| NCF1 Antibody | CSB-PA003664 | Human | 
| TP53 Antibody | CSB-PA003668 | Human | 
| TP53 Antibody | CSB-PA003672 | Human | 
| TP53 Antibody | CSB-PA003675 | Human | 
| TP53 Antibody | CSB-PA003680 | Human | 
| RRM2B Antibody | CSB-PA003682 | Human | 
| DDX5 Antibody | CSB-PA003685 | Human | 
| RPS6KB1 Antibody | CSB-PA003688 | Human | 
| PAH Antibody | CSB-PA003698 | Human | 
| PAK1 Antibody | CSB-PA003703 | Human | 
| PAWR Antibody | CSB-PA003704 | Human | 
| F2RL3 Antibody | CSB-PA003705 | Human | 
| PARD3 Antibody | CSB-PA003706 | Human | 
| PARK7 Antibody | CSB-PA003707 | Human | 
| PARK2 Antibody | CSB-PA003708 | Human | 
| PAX2 Antibody | CSB-PA003709 | Human | 
| PAX5 Antibody | CSB-PA003710 | Human | 
| PAX8 Antibody | CSB-PA003712 | Human | 
| PAX9 Antibody | CSB-PA003713 | Human | 
| PXN Antibody | CSB-PA003716 | Human | 
| KAT2B Antibody | CSB-PA003718 | Human | 
| PDCD4 Antibody | CSB-PA003720 | Human | 
| PDGFA Antibody | CSB-PA003723 | Human | 
| PDGFRB Antibody | CSB-PA003726 | Human | 
| PDHA1 Antibody | CSB-PA003727 | Human | 
| PDK2 Antibody | CSB-PA003732 | Human | 
| PDRG1 Antibody | CSB-PA003733 | Human | 
| PDXDC1 Antibody | CSB-PA003734 | Human | 
| ARHGEF11 Antibody | CSB-PA003736 | Human | 
| CBFB Antibody | CSB-PA003737 | Human | 
| PPHLN1 Antibody | CSB-PA003738 | Human | 
| EIF2AK3 Antibody | CSB-PA003739 | Human | 
| PEX11B Antibody | CSB-PA003740 | Human | 
| PEX14 Antibody | CSB-PA003741 | Human | 
| PEX2 Antibody | CSB-PA003742 | Human | 
| PEX3 Antibody | CSB-PA003743 | Human | 
| PFKM Antibody | CSB-PA003744 | Human | 
| PFKFB2 Antibody | CSB-PA003745 | Human | 
| PFKFB1/PFKFB4 Antibody | CSB-PA003747 | Human | 
| PGBD1 Antibody | CSB-PA003750 | Human | 
| PTGES Antibody | CSB-PA003751 | Human | 
| PGLS Antibody | CSB-PA003752 | Human | 
| PGRMC2 Antibody | CSB-PA003753 | Human | 
| PHF1 Antibody | CSB-PA003754 | Human | 
| PHF3 Antibody | CSB-PA003755 | Human | 
| PHLDA3 Antibody | CSB-PA003757 | Human | 
| OLFML2B Antibody | CSB-PA003759 | Human | 
| STEAP3 Antibody | CSB-PA003760 | Human | 
| PIK3R1 Antibody | CSB-PA003767 | Human | 
| SERPINB9 Antibody | CSB-PA003772 | Human | 
| PIAS1 Antibody | CSB-PA003776 | Human | 
| CLNS1A Antibody | CSB-PA003782 | Human | 
| TP53I11 Antibody | CSB-PA003783 | Human | 
| TP53I3 Antibody | CSB-PA003784 | Human | 
| PIGX Antibody | CSB-PA003785 | Human | 
| PNN Antibody | CSB-PA003786 | Human | 
| PIKFYVE Antibody | CSB-PA003787 | Human | 
| CDK11B Antibody | CSB-PA003790 | Human | 
| PRKCZ Antibody | CSB-PA003804 | Human | 
| PRKD1 Antibody | CSB-PA003806 | Human | 
| PRKD1 Antibody | CSB-PA003807 | Human | 
| PKM Antibody | CSB-PA003808 | Human | 
| PLCB3 Antibody | CSB-PA003817 | Human | 
| PLCG1 Antibody | CSB-PA003818 | Human | 
| PLCG1 Antibody | CSB-PA003819 | Human | 
| PMS2 Antibody | CSB-PA003827 | Human | 
| POLR3A Antibody | CSB-PA003829 | Human | 
| POT1 Antibody | CSB-PA003831 | Human | 
| POTEG/POTEH/POTEM Antibody | CSB-PA003832 | Human | 
| PPP2R1B Antibody | CSB-PA003833 | Human | 
| PPM1K Antibody | CSB-PA003835 | Human | 
| ANP32C Antibody | CSB-PA003837 | Human | 
| PPP1R14D Antibody | CSB-PA003840 | Human | 
| PPP2R3C Antibody | CSB-PA003843 | Human | 
| PPP4R1L Antibody | CSB-PA003845 | Human | 
| PGR Antibody | CSB-PA003846 | Human | 
| AKT1S1 Antibody | CSB-PA003848 | Human | 
| PRDM12 Antibody | CSB-PA003849 | Human | 
| PKNOX2 Antibody | CSB-PA003851 | Human | 
| PRIM1 Antibody | CSB-PA003853 | Human | 
| BTC Antibody | CSB-PA003854 | Human | 
| PRPF19 Antibody | CSB-PA003855 | Human | 
| PRSS33 Antibody | CSB-PA003859 | Human | 
| PRDX3 Antibody | CSB-PA003861 | Human | 
| PSKH1 Antibody | CSB-PA003864 | Human | 
| PSMC6 Antibody | CSB-PA003865 | Human | 
| PSMD11 Antibody | CSB-PA003866 | Human | 
| PSMD2 Antibody | CSB-PA003870 | Human | 
| PTEN Antibody | CSB-PA003877 | Human | 
| PTH Antibody | CSB-PA003882 | Human | 
| PTPN1 Antibody | CSB-PA003883 | Human | 
| PTTG1 Antibody | CSB-PA003885 | Human | 
| PTX3 Antibody | CSB-PA003886 | Human | 
| SPI1 Antibody | CSB-PA003887 | Human | 
| BBC3 Antibody | CSB-PA003890 | Human | 
| PTK2B Antibody | CSB-PA003891 | Human | 
| RAB3GAP1 Antibody | CSB-PA003893 | Human | 
| RAB3GAP2 Antibody | CSB-PA003894 | Human | 
| RAB35 Antibody | CSB-PA003896 | Human | 
| RAB6C Antibody | CSB-PA003897 | Human | 
| RAB29 Antibody | CSB-PA003898 | Human | 
| RAB11FIP4 Antibody | CSB-PA003902 | Human | 
| RABEP2 Antibody | CSB-PA003903 | Human | 
| RBSN Antibody | CSB-PA003904 | Human | 
| RPH3A Antibody | CSB-PA003905 | Human | 
| RACGAP1 Antibody | CSB-PA003907 | Human | 
| ZMYND8 Antibody | CSB-PA003909 | Human | 
| RRAD Antibody | CSB-PA003910 | Human | 
| RAD17 Antibody | CSB-PA003912 | Human | 
| RAD50 Antibody | CSB-PA003915 | Human | 
| RAD51C Antibody | CSB-PA003917 | Human | 
| RAF1 Antibody | CSB-PA003921 | Human | 
| RAF1 Antibody | CSB-PA003922 | Human | 
| RAF1 Antibody | CSB-PA003923 | Human | 
| RAF1 Antibody | CSB-PA003926 | Human | 
| BRAF Antibody | CSB-PA003928 | Human | 
| BRAF Antibody | CSB-PA003929 | Human | 
| RRAGC Antibody | CSB-PA003932 | Human | 
| MOK Antibody | CSB-PA003933 | Human | 
| FRK Antibody | CSB-PA003934 | Human | 
| RAN Antibody | CSB-PA003935 | Human | 
| RANBP6 Antibody | CSB-PA003936 | Human | 
| TNFSF11 Antibody | CSB-PA003937 | Human | 
| RAP2C Antibody | CSB-PA003939 | Human | 
| TERF2IP Antibody | CSB-PA003940 | Human | 
| RARB Antibody | CSB-PA003943 | Human | 
| RASSF4 Antibody | CSB-PA003944 | Human | 
| RASSF6 Antibody | CSB-PA003945 | Human | 
| RB1 Antibody | CSB-PA003948 | Human | 
| RBAK Antibody | CSB-PA003952 | Human | 
| TMBIM1 Antibody | CSB-PA003955 | Human | 
| ATP6AP2 Antibody | CSB-PA003957 | Human | 
| CHML Antibody | CSB-PA003958 | Human | 
| CDCA2 Antibody | CSB-PA003960 | Human | 
| RET Antibody | CSB-PA003961 | Human | 
| RET Antibody | CSB-PA003963 | Human | 
| RFC3 Antibody | CSB-PA003964 | Human | 
| RFPL4A Antibody | CSB-PA003965 | Human | 
| RFX3 Antibody | CSB-PA003966 | Human | 
| RGAG1 Antibody | CSB-PA003967 | Human | 
| RGS1 Antibody | CSB-PA003968 | Human | 
| RGS10 Antibody | CSB-PA003969 | Human | 
| RHOA Antibody | CSB-PA003970 | Human | 
| RHOD Antibody | CSB-PA003971 | Human | 
| ARHGDIG Antibody | CSB-PA003973 | Human | 
| RHOBTB1/RHOBTB2 Antibody | CSB-PA003974 | Human | 
| RHO Antibody | CSB-PA003975 | Human | 
| RHO Antibody | CSB-PA003976 | Human | 
| ARHGEF1 Antibody | CSB-PA003977 | Human | 
| RPL10L Antibody | CSB-PA003978 | Human | 
| RPL12 Antibody | CSB-PA003979 | Human | 
| RPL18 Antibody | CSB-PA003981 | Human | 
| RPL26L1 Antibody | CSB-PA003982 | Human | 
| RPL27A Antibody | CSB-PA003983 | Human | 
| RPL28 Antibody | CSB-PA003984 | Human | 
| RPL3 Antibody | CSB-PA003985 | Human | 
| RPL30 Antibody | CSB-PA003986 | Human | 
| RPL34 Antibody | CSB-PA003987 | Human | 
| RPL35 Antibody | CSB-PA003990 | Human | 
| RPL36 Antibody | CSB-PA003991 | Human | 
| RPL39 Antibody | CSB-PA003994 | Human | 
| RPS12 Antibody | CSB-PA003998 | Human | 
| RPS2 Antibody | CSB-PA003999 | Human | 
| RPS27L Antibody | CSB-PA004000 | Human | 
| RPS3 Antibody | CSB-PA004002 | Human | 
| RPS8 Antibody | CSB-PA004007 | Human | 
| RPS9 Antibody | CSB-PA004008 | Human | 
| RIN3 Antibody | CSB-PA004010 | Human | 
| RIT1 Antibody | CSB-PA004013 | Human | 
| PEBP1 Antibody | CSB-PA004014 | Human | 
| RNF130 Antibody | CSB-PA004016 | Human | 
