| Name | Code | Species | 
| HNRNPC Antibody | CSB-PA034107 | Human | 
| HNRNPM Antibody | CSB-PA991617 | Human | 
| HNRNPM Antibody | CSB-PA032302 | Human | 
| SYNCRIP Antibody | CSB-PA124592 | Human | 
| SYNCRIP Antibody | CSB-PA978337 | Human | 
| IL12A Antibody | CSB-PA877335 | Human | 
| IL20 Antibody | CSB-PA270025 | Human | 
| IL20 Antibody | CSB-PA130699 | Human | 
| PKM Antibody | CSB-PA292244 | Human | 
| PKM Antibody | CSB-PA067622 | Human | 
| SMYD2 Antibody | CSB-PA153500 | Human | 
| SMYD2 Antibody | CSB-PA781925 | Human | 
| XIAP Antibody | CSB-PA968176 | Human | 
| WNK3 Antibody | CSB-PA443873 | Human | 
| WNK3 Antibody | CSB-PA915275 | Human | 
| CHGA Antibody | CSB-PA153836 | Human | 
| CHGA Antibody | CSB-PA149991 | Human | 
| PDPN Antibody | CSB-PA023390 | Human | 
| PDPN Antibody | CSB-PA069189 | Human | 
| WNT2B Antibody | CSB-PA122866 | Human | 
| WNT2B Antibody | CSB-PA196485 | Human | 
| WNT2 Antibody | CSB-PA782193 | Human | 
| WNT2 Antibody | CSB-PA780157 | Human | 
| WNT6 Antibody | CSB-PA154465 | Human | 
| WNT8A Antibody | CSB-PA927284 | Human | 
| WNT8B Antibody | CSB-PA043432 | Human | 
| WNT10A Antibody | CSB-PA554204 | Human | 
| WNT10A Antibody | CSB-PA898423 | Human | 
| WNT10B Antibody | CSB-PA164068 | Human | 
| WNT10B Antibody | CSB-PA190943 | Human | 
| RHOU Antibody | CSB-PA239457 | Human | 
| RHOU Antibody | CSB-PA987503 | Human | 
| BAZ1B Antibody | CSB-PA591538 | Human | 
| BAZ1B Antibody | CSB-PA196402 | Human | 
| WWOX Antibody | CSB-PA028760 | Human | 
| WWOX Antibody | CSB-PA830550 | Human | 
| SLC7A11 Antibody | CSB-PA145393 | Human | 
| AICDA Antibody | CSB-PA212701 | Human | 
| XK Antibody | CSB-PA992680 | Human | 
| XK Antibody | CSB-PA908755 | Human | 
| XKR3 Antibody | CSB-PA141419 | Human | 
| XKR3 Antibody | CSB-PA569780 | Human | 
| XKR7 Antibody | CSB-PA093573 | Human | 
| XKR7 Antibody | CSB-PA966447 | Human | 
| XKR4 Antibody | CSB-PA915359 | Human | 
| XKR4 Antibody | CSB-PA114619 | Human | 
| XKRX Antibody | CSB-PA231733 | Human | 
| XKRX Antibody | CSB-PA787009 | Human | 
| ZBTB2 Antibody | CSB-PA257697 | Human | 
| ZFAND2A Antibody | CSB-PA057570 | Human | 
| ZFAND2A Antibody | CSB-PA090580 | Human | 
| ZFAND2B Antibody | CSB-PA230604 | Human | 
| ZFP30 Antibody | CSB-PA282851 | Human | 
| ZFP30 Antibody | CSB-PA126233 | Human | 
| ZNF281 Antibody | CSB-PA263065 | Human | 
| ZNF200 Antibody | CSB-PA077831 | Human | 
| ZNF473 Antibody | CSB-PA290957 | Human | 
| ARFGAP2 Antibody | CSB-PA958000 | Human | 
| ARFGAP2 Antibody | CSB-PA137594 | Human | 
| ZPR1 Antibody | CSB-PA890972 | Human | 
| ZPR1 Antibody | CSB-PA505479 | Human | 
| ZNF365 Antibody | CSB-PA792045 | Human | 
| ZNF365 Antibody | CSB-PA123199 | Human | 
| IKZF4 Antibody | CSB-PA150824 | Human | 
| IKZF4 Antibody | CSB-PA299655 | Human | 
| ZNF146 Antibody | CSB-PA117927 | Human | 
| ZNF146 Antibody | CSB-PA941224 | Human | 
| BSN Antibody | CSB-PA129979 | Human | 
| BSN Antibody | CSB-PA209578 | Human | 
| ZNF420 Antibody | CSB-PA213838 | Human | 
| ZNF420 Antibody | CSB-PA877874 | Human | 
| ZNF106 Antibody | CSB-PA163015 | Human | 
| CASZ1 Antibody | CSB-PA895645 | Human | 
| AP2A1 Antibody | CSB-PA995615 | Human | 
| AP2A1 Antibody | CSB-PA086984 | Human | 
| APLN Antibody | CSB-PA560086 | Human | 
| APLN Antibody | CSB-PA072803 | Human | 
| KRT7 Antibody | CSB-PA077362 | Human | 
| KRT7 Antibody | CSB-PA121148 | Human | 
| KRT20 Antibody | CSB-PA285300 | Human | 
| COL8A2 Antibody | CSB-PA068096 | Human | 
| COL8A2 Antibody | CSB-PA295305 | Human | 
| MUC7 Antibody | CSB-PA780399 | Human | 
| MUC7 Antibody | CSB-PA949093 | Human | 
| MUC1 Antibody | CSB-PA941558 | Human | 
| MUC1 Antibody | CSB-PA064912 | Human | 
| MUC1 Antibody | CSB-PA555678 | Human | 
| MUC1 Antibody | CSB-PA583379 | Human | 
| ADAMTS1 Antibody | CSB-PA787474 | Human | 
| ADAMTS1 Antibody | CSB-PA901585 | Human | 
| CLU Antibody | CSB-PA117475 | Human | 
| AQP7 Antibody | CSB-PA276755 | Human | 
| AQP7 Antibody | CSB-PA390632 | Human | 
| AQP11 Antibody | CSB-PA781210 | Human | 
| ATF1 Antibody | CSB-PA221484 | Human | 
| ATF1 Antibody | CSB-PA235670 | Human | 
| ATF6 Antibody | CSB-PA197802 | Human | 
| ATP7B Antibody | CSB-PA253608 | Human | 
| AXIN1 Antibody | CSB-PA828936 | Human | 
| AXIN1 Antibody | CSB-PA914369 | Human | 
| FGF6 Antibody | CSB-PA152490 | Human | 
| BRMS1 Antibody | CSB-PA940873 | Human | 
| BRMS1 Antibody | CSB-PA858674 | Human | 
| E.coli Antibody | CSB-PA152181 | Escherichia coli | 
| E.coli Antibody | CSB-PA783673 | Escherichia coli | 
| ABCC1 Antibody | CSB-PA579827 | Human | 
| ABCC1 Antibody | CSB-PA997657 | Human | 
| CTSK Antibody | CSB-PA039740 | Human | 
| CTSK Antibody | CSB-PA145433 | Human | 
| CBX4 Antibody | CSB-PA324695 | Human | 
| CBX7 Antibody | CSB-PA775411 | Human | 
| CBX7 Antibody | CSB-PA166159 | Human | 
| CCL7 Antibody | CSB-PA082817 | Human | 
| CCL7 Antibody | CSB-PA889768 | Human | 
| CDK8 Antibody | CSB-PA162953 | Human | 
| CHRM5 Antibody | CSB-PA985994 | Human | 
| CHRM5 Antibody | CSB-PA598098 | Human | 
| CMKLR1 Antibody | CSB-PA164672 | Human | 
| CMKLR1 Antibody | CSB-PA174496 | Human | 
| CLDND2 Antibody | CSB-PA283108 | Human | 
| COX4I1 Antibody | CSB-PA246804 | Human | 
| COX4I1 Antibody | CSB-PA579290 | Human | 
| CDX2 Antibody | CSB-PA559486 | Human | 
| GJB5 Antibody | CSB-PA263776 | Human | 
| GJB5 Antibody | CSB-PA231151 | Human | 
| CXCR4 Antibody | CSB-PA250029 | Human | 
| CXCR4 Antibody | CSB-PA099227 | Human | 
| CFC1 Antibody | CSB-PA120126 | Human | 
| CFC1 Antibody | CSB-PA346332 | Human | 
| PCDHA6 Antibody | CSB-PA472895 | Human | 
| COLEC12 Antibody | CSB-PA952749 | Human | 
| COLEC12 Antibody | CSB-PA065893 | Human | 
| CTBP1 Antibody | CSB-PA572404 | Human | 
| CTBP1 Antibody | CSB-PA243683 | Human | 
| CALB2 antibody | CSB-PA004433 | Human | 
| ATF4 Antibody | CSB-PA002272KA01HU | Human | 
| BCL2L1 Antibody | CSB-PA002613KA01HU | Human | 
| CDK1 Antibody | CSB-PA361848KA01HU | Human | 
| RAF1 Antibody | CSB-PA019284KA01HU | Human | 
| MAPK1 Antibody | CSB-PA013448KA01HU | Human | 
| FASLG Antibody | CSB-PA008434KA01HU | Human | 
| FOS Antibody | CSB-PA008790KA01HU | Human | 
| IKBKE Antibody | CSB-PA011573KA01HU | Human | 
| MAP2K1 Antibody | CSB-PA013409KA01HU | Human | 
| NUDT6 Antibody | CSB-PA016176KA01HU | Human | 
| PIK3CG Antibody | CSB-PA018001KA01HU | Human | 
| PRKCA Antibody | CSB-PA018699KA01HU | Human | 
| POLR1C Antibody | CSB-PA018324KA01HU | Human | 
| SIRT2 Antibody | CSB-PA021340KA01HU | Human | 
| TNF Antibody | CSB-PA023955KA01HU | Human | 
| MAP3K5 Antibody | CSB-PA013427KA01HU | Human | 
| IFNA1 Antibody | CSB-PA365592KA01HU | Human | 
| BCL2L11 Antibody | CSB-PA002615KA01HU | Human | 
| IL2 Antibody | CSB-PA011629KA01HU | Human | 
| RARA Antibody | CSB-PA019338KA01HU | Human | 
| VHL Antibody | CSB-PA025852KA01HU | Human | 
| GNAZ Antibody | CSB-PA009601KA01HU | Human | 
| WNT3A Antibody | CSB-PA026136KA01HU | Human | 
| TNFRSF6B Antibody | CSB-PA023982KA01HU | Human | 
| CD34 Antibody | CSB-PA004926KA01HU | Human | 
| RBFOX3 Antibody | CSB-PA407385KA01HU | Human | 
| TRAF2 Antibody | CSB-PA024147KA01HU | Human | 
| PARK2 Antibody | CSB-PA017451KA01HU | Human | 
| CEACAM5 Antibody | CSB-PA005165KA01HU | Human | 
| SNX9 Antibody | CSB-PA022384KA01HU | Human | 
| MYD88 Antibody | CSB-PA015282KA01HU | Human | 
| NEK8 Antibody | CSB-PA015706KA01HU | Human | 
| TLR7 Antibody | CSB-PA023606KA01HU | Human | 
| HK2 Antibody | CSB-PA010469KA01HU | Human | 
| ID2 Antibody | CSB-PA010967KA01HU | Human | 
| TLR1 Antibody | CSB-PA023599KA01HU | Human | 
| SGK1 Antibody | CSB-PA021189KA01HU | Human | 
| SNAI2 Antibody | CSB-PA021869KA01HU | Human | 
| MLST8 Antibody | CSB-PA863130KA01HU | Human | 
| ACTR3 Antibody | CSB-PA001249KA01HU | Human | 
| GSS Antibody | CSB-PA009969KA01HU | Human | 
| ARPC1A Antibody | CSB-PA002125KA01HU | Human | 
| RNASE12 Antibody | CSB-PA019792KA01HU | Human | 
| RNASE13 Antibody | CSB-PA019793KA01HU | Human | 
| DEFB132 Antibody | CSB-PA006702KA01HU | Human | 
| SPINK1 Antibody | CSB-PA022575KA01HU | Human | 
| BAG1 Antibody | CSB-PA002529KA01HU | Human | 
| GPX1 Antibody | CSB-PA009866KA01HU | Human | 
| CYR61 Antibody | CSB-PA006463KA01HU | Human | 
| GCG Antibody | CSB-PA009315KA01HU | Human | 
| AMACR Antibody | CSB-PA001652KA01HU | Human | 
| HIST1H4A Antibody | CSB-PA010429KA01HU | Human | 
| TNFRSF10C Antibody | CSB-PA023966KA01HU | Human | 
| SH2D1A Antibody | CSB-PA021209KA01HU | Human | 
| NCF1 Antibody | CSB-PA015525KA01HU | Human | 
| RAB7A Antibody | CSB-PA019219KA01HU | Human | 
| TICAM1 Antibody | CSB-PA023532KA01HU | Human | 
| KDM1A Antibody | CSB-PA525314KA01HU | Human | 
| TPM1 Antibody | CSB-PA024104KA01HU | Human | 
| BCL2L2 Antibody | CSB-PA002620KA01HU | Human | 
| GRIA3 Antibody | CSB-PA009900KA01HU | Human | 
| SMPD2 Antibody | CSB-PA021846KA01HU | Human | 
| STUB1 Antibody | CSB-PA022887KA01HU | Human | 
| CDC25A Antibody | CSB-PA004994KA01HU | Human | 
| FAAH Antibody | CSB-PA007938KA01HU | Human | 
| FEN1 Antibody | CSB-PA008585KA01HU | Human | 
| EPCAM Antibody | CSB-PA007717KA01HU | Human | 
| NCF2 Antibody | CSB-PA015528KA01HU | Human | 
| REL Antibody | CSB-PA019552KA01HU | Human | 
| PML Antibody | CSB-PA018236KA01HU | Human | 
| CREB1 Antibody | CSB-PA005947KA01HU | Human | 
| HGF Antibody | CSB-PA010327KA01HU | Human | 
| FIGF Antibody | CSB-PA008674KA01HU | Human | 
| PDGFB Antibody | CSB-PA017709KA01HU | Human | 
| FCGR1A Antibody | CSB-PA008537KA01HU | Human | 
| FGF10 Antibody | CSB-PA008616KA01HU | Human | 
| RASSF1 Antibody | CSB-PA019372KA01HU | Human | 
| LCN6 Antibody | CSB-PA012817KA01HU | Human | 
| GSTM2 Antibody | CSB-PA009981KA01HU | Human | 
| DEFB121 Antibody | CSB-PA006691KA01HU | Human | 
| NET1 Antibody | CSB-PA015714KA01HU | Human | 
| BHMT Antibody | CSB-PA002693KA01HU | Human | 
| AK1 Antibody | CSB-PA001508KA01HU | Human | 
| SELENBP1 Antibody | CSB-PA020976KA01HU | Human | 
| AKR7A2 Antibody | CSB-PA001550KA01HU | Human | 
| CD55 Antibody | CSB-PA004945KA01HU | Human | 
| PRKAA1 Antibody | CSB-PA618759KA01HU | Human | 
| GYPC Antibody | CSB-PA010076KA01HU | Human | 
| CGA Antibody | CSB-PA005293KA01HU | Human | 
| F11R Antibody | CSB-PA007917KA01HU | Human | 
| PRSS1 Antibody | CSB-PA018811KA01HU | Human | 
| NFE2L2 Antibody | CSB-PA015752KA01HU | Human | 
| NOD1 Antibody | CSB-PA015914KA01HU | Human | 
| EIF4EBP1 Antibody | CSB-PA007561KA01HU | Human | 
| AKT2 Antibody | CSB-PA001555KA01HU | Human | 
| TYR Antibody | CSB-PA025394KA01HU | Human | 
| CCND1 Antibody | CSB-PA004811KA01HU | Human | 
| SOD2 Antibody | CSB-PA022398KA01HU | Human | 
| CETP Antibody | CSB-PA005267KA01HU | Human | 
| ALB Antibody | CSB-PA001561KA01HU | Human | 
| CYP1B1 Antibody | CSB-PA006397KA01HU | Human | 
| F3 Antibody | CSB-PA007928KA01HU | Human | 
| FGB Antibody | CSB-PA008608KA01HU | Human | 
| LIPC Antibody | CSB-PA012974KA01HU | Human | 
| PROC Antibody | CSB-PA018742KA01HU | Human | 
| LRP1 Antibody | CSB-PA013091KA01HU | Human | 
| PTPN6 Antibody | CSB-PA019043KA01HU | Human | 
| TLR3 Antibody | CSB-PA023602KA01HU | Human | 
| F10 Antibody | CSB-PA007915KA01HU | Human | 
| APOBEC3G Antibody | CSB-PA001926KA01HU | Human | 
| FSHR Antibody | CSB-PA009021KA01HU | Human | 
| TLR8 Antibody | CSB-PA023607KA01HU | Human | 
| ADIPOR1 Antibody | CSB-PA001367KA01HU | Human | 
| COL5A1 Antibody | CSB-PA005748KA01HU | Human | 
| HDAC9 Antibody | CSB-PA010245KA01HU | Human | 
| IGF2BP1 Antibody | CSB-PA011090KA01HU | Human | 
| UPF1 Antibody | CSB-PA025650KA01HU | Human | 
| CASP7 Antibody | CSB-PA004552KA01HU | Human | 
| G6PD Antibody | CSB-PA009121KA01HU | Human | 
| PSMC5 Antibody | CSB-PA018895KA01HU | Human | 
| NFATC1 Antibody | CSB-PA015745KA01HU | Human | 
| LTA Antibody | CSB-PA013218KA01HU | Human | 
| CHRM2 Antibody | CSB-PA005382KA01HU | Human | 
| TPH1 Antibody | CSB-PA024100KA01HU | Human | 
| SERPINC1 Antibody | CSB-PA021079KA01HU | Human | 
| F9 Antibody | CSB-PA007936KA01HU | Human | 
| HLA-DRA Antibody | CSB-PA010497KA01HU | Human | 
| THRB Antibody | CSB-PA023514KA01HU | Human | 
| ABO Antibody | CSB-PA001110KA01HU | Human | 
| ADORA2A Antibody | CSB-PA001376KA01HU | Human | 
| CHRM1 Antibody | CSB-PA005381KA01HU | Human | 
| HAMP Antibody | CSB-PA010124KA01HU | Human | 
| ERCC5 Antibody | CSB-PA007773KA01HU | Human | 
| ELAVL1 Antibody | CSB-PA007592KA01HU | Human | 
| NPPA Antibody | CSB-PA016020KA01HU | Human | 
| TAP2 Antibody | CSB-PA023121KA01HU | Human | 
| HLA-DRB3 Antibody | CSB-PA302920KA01HU | Human | 
| IL23R Antibody | CSB-PA011639KA01HU | Human | 
| PRL Antibody | CSB-PA018724KA01HU | Human | 
| DPYD Antibody | CSB-PA007168KA01HU | Human | 
| SELL Antibody | CSB-PA020977KA01HU | Human | 
| RFC1 Antibody | CSB-PA019588KA01HU | Human | 
| XPA Antibody | CSB-PA026216KA01HU | Human | 
| DTNBP1 Antibody | CSB-PA007218KA01HU | Human | 
| CYBB Antibody | CSB-PA006325KA01HU | Human | 
| CAMP Antibody | CSB-PA004476KA01HU | Human | 
| PON2 Antibody | CSB-PA018370KA01HU | Human | 
| IL7 Antibody | CSB-PA011669KA01HU | Human | 
| SELPLG Antibody | CSB-PA020979KA01HU | Human | 
| UGT1A9 Antibody | CSB-PA025582KA01HU | Human | 
| CCL4 Antibody | CSB-PA004797KA01HU | Human | 
| SERPINF1 Antibody | CSB-PA021084KA01HU | Human | 
| KIR2DL1 Antibody | CSB-PA012352KA01HU | Human | 
| KIR2DL3 Antibody | CSB-PA012354KA01HU | Human | 
| CD9 Antibody | CSB-PA004969KA01HU | Human | 
| ERCC3 Antibody | CSB-PA007771KA01HU | Human | 
| IGFBP5 Antibody | CSB-PA011099KA01HU | Human | 
| TLR5 Antibody | CSB-PA023604KA01HU | Human | 
| CHI3L1 Antibody | CSB-PA005346KA01HU | Human | 
| MED1 Antibody | CSB-PA013640KA01HU | Human | 
| SCGB1A1 Antibody | CSB-PA020811KA01HU | Human | 
| XBP1 Antibody | CSB-PA026183KA01HU | Human | 
| NR0B1 Antibody | CSB-PA016041KA01HU | Human | 
| PTH1R Antibody | CSB-PA018988KA01HU | Human | 
| MTTP Antibody | CSB-PA015209KA01HU | Human | 
| USF1 Antibody | CSB-PA025681KA01HU | Human | 
| CD1D Antibody | CSB-PA004892KA01HU | Human | 
| SCNN1B Antibody | CSB-PA020849KA01HU | Human | 
| AIRE Antibody | CSB-PA001502KA01HU | Human | 
| BUB1B Antibody | CSB-PA002883KA01HU | Human | 
| GGT1 Antibody | CSB-PA009394KA01HU | Human | 
| HMBS Antibody | CSB-PA010524KA01HU | Human | 
| MOK Antibody | CSB-PA019290KA01HU | Human | 
| XRCC2 Antibody | CSB-PA026230KA01HU | Human | 
| GABRA2 Antibody | CSB-PA009141KA01HU | Human | 
| VIP Antibody | CSB-PA025858KA01HU | Human | 
| SDC2 Antibody | CSB-PA020889KA01HU | Human | 
| SLC22A6 Antibody | CSB-PA021461KA01HU | Human | 
| POLH Antibody | CSB-PA018315KA01HU | Human | 
| FCER2 Antibody | CSB-PA008534KA01HU | Human | 
| DKC1 Antibody | CSB-PA006919KA01HU | Human | 
| ABCG8 Antibody | CSB-PA001084KA01HU | Human | 
| LIG3 Antibody | CSB-PA012931KA01HU | Human | 
| MSR1 Antibody | CSB-PA015050KA01HU | Human | 
| BUB1 Antibody | CSB-PA002882KA01HU | Human | 
| TNFRSF14 Antibody | CSB-PA023973KA01HU | Human | 
| PLCB1 Antibody | CSB-PA018126KA01HU | Human | 
| BMPR1B Antibody | CSB-PA002751KA01HU | Human | 
| RPS27A Antibody | CSB-PA020420KA01HU | Human | 
| CD99 Antibody | CSB-PA004973KA01HU | Human | 
| EXT1 Antibody | CSB-PA007899KA01HU | Human | 
| CD70 Antibody | CSB-PA004954KA01HU | Human | 
| CD79B Antibody | CSB-PA004958KA01HU | Human | 
| CSF2RA Antibody | CSB-PA006046KA01HU | Human | 
| CLDN7 Antibody | CSB-PA005509KA01HU | Human | 
| PVRL1 Antibody | CSB-PA019095KA01HU | Human | 
| CD83 Antibody | CSB-PA004962KA01HU | Human | 
| SLAMF1 Antibody | CSB-PA021367KA01HU | Human | 
| AK4 Antibody | CSB-PA326684KA01HU | Human | 
| KLK3 Antibody | CSB-PA012454KA01HU | Human | 
| AR Antibody | CSB-PA001975KA01HU | Human | 
| RUNX1 Antibody | CSB-PA020592KA01HU | Human | 
| CCNT1 Antibody | CSB-PA004832KA01HU | Human | 
| CDKN3 Antibody | CSB-PA005096KA01HU | Human | 
| CHUK Antibody | CSB-PA005420KA01HU | Human | 
| CTLA4 Antibody | CSB-PA006163KA01HU | Human | 
| EPHX1 Antibody | CSB-PA007734KA01HU | Human | 
| ERBB2 Antibody | CSB-PA007763KA01HU | Human | 
| FGFR1 Antibody | CSB-PA008642KA01HU | Human | 
| FGR Antibody | CSB-PA008655KA01HU | Human | 
| GNA15 Antibody | CSB-PA009587KA01HU | Human | 
| HNF4A Antibody | CSB-PA010594KA01HU | Human | 
| IGF2 Antibody | CSB-PA011088KA01HU | Human | 
| IL13 Antibody | CSB-PA011590KA01HU | Human | 
| ITGAV Antibody | CSB-PA011877KA01HU | Human | 
| LYN Antibody | CSB-PA013259KA01HU | Human | 
| NTRK1 Antibody | CSB-PA016133KA01HU | Human | 
| TNFRSF11B Antibody | CSB-PA023969KA01HU | Human | 
| REG3A Antibody | CSB-PA019548KA01HU | Human | 
| PDGFRA Antibody | CSB-PA017712KA01HU | Human | 
| PGR Antibody | CSB-PA017875KA01HU | Human | 
| POLR2A Antibody | CSB-PA018327KA01HU | Human | 
| PTEN Antibody | CSB-PA018964KA01HU | Human | 
| PTPRC Antibody | CSB-PA019049KA01HU | Human | 
| SMARCA4 Antibody | CSB-PA021801KA01HU | Human | 
| UAP1 Antibody | CSB-PA025410KA01HU | Human | 
| SYK Antibody | CSB-PA022998KA01HU | Human | 
| THY1 Antibody | CSB-PA023525KA01HU | Human | 
| TNFAIP3 Antibody | CSB-PA023958KA01HU | Human | 
| TYK2 Antibody | CSB-PA025391KA01HU | Human | 
| UBB Antibody | CSB-PA316022KA01HU | Human | 
| SUMO1 Antibody | CSB-PA022948KA01HU | Human | 
| VEGFB Antibody | CSB-PA025834KA01HU | Human | 
| WNT5A Antibody | CSB-PA026138KA01HU | Human | 
| XRCC3 Antibody | CSB-PA026231KA01HU | Human | 
| NUMBL Antibody | CSB-PA016187KA01HU | Human | 
| NDRG1 Antibody | CSB-PA015610KA01HU | Human | 
| GAS2L1 Antibody | CSB-PA009266KA01HU | Human | 
| REG3G Antibody | CSB-PA019549KA01MO | Human | 
| LETMD1 Antibody | CSB-PA012879KA01HU | Human | 
| SCCPDH Antibody | CSB-PA020801KA01HU | Human | 
| EPPIN Antibody | CSB-PA022583KA01HU | Human | 
| Piwil1 Antibody | CSB-PA018045KA01HU | Mouse | 
| ELSPBP1 Antibody | CSB-PA007629KA01HU | Human | 
| KBTBD3 Antibody | CSB-PA011998KA01HU | Human | 
| SPDYA Antibody | CSB-PA022519KA01HU | Human | 
| Scn4b Antibody | CSB-PA020842KA01MO | Human | 
| MAX Antibody | CSB-PA013527KA01HU | Human | 
| NR3C1 Antibody | CSB-PA016059KA01HU | Human | 
| HCLS1 Antibody | CSB-PA010215KA01HU | Human | 
| IL10 Antibody | CSB-PA011580KA01HU | Human | 
| ITGB2 Antibody | CSB-PA011884KA01HU | Human | 
| KCNQ1 Antibody | CSB-PA012087KA01HU | Human | 
| KRT17 Antibody | CSB-PA012516KA01HU | Human | 
| PLCG2 Antibody | CSB-PA018135KA01HU | Human | 
| PPP1CA Antibody | CSB-PA018503KA01HU | Human | 
| PPP2R2A Antibody | CSB-PA018564KA01HU | Human | 
| MAP2K7 Antibody | CSB-PA013416KA01HU | Human | 
| RPS6KB1 Antibody | CSB-PA020470KA01HU | Human | 
| VDR Antibody | CSB-PA025832KA01HU | Human | 
| CLDN1 Antibody | CSB-PA005490KA01HU | Human | 
| DLGAP5 Antibody | CSB-PA006944KA01HU | Human | 
| ABCC4 Antibody | CSB-PA001063KA01HU | Human | 
| RAPGEF3 Antibody | CSB-PA019331KA01HU | Human | 
| PATE3 Antibody | CSB-PA017481KA01HU | Human | 
| IGF1 Antibody | CSB-PA011086KA01HU | Human | 
| NT5E Antibody | CSB-PA723415KA01HU | Human | 
| CASR Antibody | CSB-PA443839 | Human | 
| AFP Antibody | CSB-PA075526 | Human | 
| CLDN1 Antibody | CSB-PA781428 | Human | 
| MOK Antibody | CSB-PA775498 | Human | 
| TIMP1 Antibody | CSB-PA020114 | Human | 
| IL2RB Antibody | CSB-PA081831 | Human | 
| FOS Antibody | CSB-PA138717 | Human | 
| PLCG1 Antibody | CSB-PA889574 | Human | 
| PLCG2 Antibody | CSB-PA890071 | Human | 
| PRKCA Antibody | CSB-PA557375 | Human | 
| PRKCD Antibody | CSB-PA193274 | Human | 
| PRKCZ Antibody | CSB-PA058972 | Human | 
| PRKCZ Antibody | CSB-PA140454 | Human | 
| ELK1 Antibody | CSB-PA255046 | Human | 
| TGFBR2 Antibody | CSB-PA120767 | Human | 
| CREBBP Antibody | CSB-PA027631 | Human | 
| Cleaved-CASP3 (A175) Antibody | CSB-PA148736 | Human | 
| ATP1A1 Antibody | CSB-PA947783 | Human | 
| MAPK3/MAPK1 Antibody | CSB-PA226662 | Human | 
| COL2A1 Antibody | CSB-PA593434 | Human | 
| HIF1A Antibody | CSB-PA930291 | Human | 
| MMP9 Antibody | CSB-PA436677 | Human | 
| Cleaved-PARP1 (A214) Antibody | CSB-PA010134 | Human | 
| FOXO1 Antibody | CSB-PA168688 | Human | 
| MET Antibody | CSB-PA933202 | Human | 
| GSK3A Antibody | CSB-PA205981 | Human | 
| SNAI1 Antibody | CSB-PA162021 | Human | 
| NFKBIB Antibody | CSB-PA206776 | Human | 
| SLC2A3 Antibody | CSB-PA868995 | Human | 
| TFF1 Antibody | CSB-PA029369 | Human | 
| DDIT3 Antibody | CSB-PA071811 | Human | 
| CLDN5 Antibody | CSB-PA275485 | Human | 
| TGFB1 Antibody | CSB-PA786987 | Human | 
| NF2 Antibody | CSB-PA249373 | Human | 
| MMP1 Antibody | CSB-PA159399 | Human | 
| MMP9 Antibody | CSB-PA058909 | Human | 
| TGFB1 Antibody | CSB-PA286763 | Human | 
| IRF3 (Ab-396) Antibody | CSB-PA946650 | Human | 
| ZAP70 (Ab-292) Antibody | CSB-PA044449 | Human | 
| RPS6 (Ab-235/236) Antibody | CSB-PA833207 | Human | 
| MAPK11 (Ab-180/182) Antibody | CSB-PA790629 | Human | 
| SMAD1 Antibody | CSB-PA825094 | Human | 
| CYCS Antibody | CSB-PA877798 | Human | 
| MET (Ab-1234/1235) Antibody | CSB-PA218313 | Human | 
| ACTB Antibody | CSB-PA551635 | Human | 
| CAV2 Antibody | CSB-PA901158 | Human | 
| SMAD1 (Ab-206) Antibody | CSB-PA108987 | Human | 
| BBC3 Antibody | CSB-PA211852 | Human | 
| PCNA Antibody | CSB-PA208009 | Human | 
| GST Antibody | CSB-PA187265 | |
| ANXA5 Antibody | CSB-PA167304 | Human | 
| JUN (Ab-63) Antibody | CSB-PA832170 | Human | 
| ELK1 (Ab-383) Antibody | CSB-PA183068 | Human | 
| RELA (Ab-254) Antibody | CSB-PA033866 | Human | 
| REL (Ab-503) Antibody | CSB-PA194896 | Human | 
| MYC (Ab-373) Antibody | CSB-PA552586 | Human | 
| MEF2A (Ab-319) Antibody | CSB-PA280396 | Human | 
| GATA1 (Ab-310) Antibody | CSB-PA792447 | Human | 
| TP73 (Ab-99) Antibody | CSB-PA938470 | Human | 
| IGF1R (Ab-1165/1166) Antibody | CSB-PA142373 | Human | 
| TP53 (Ab-6) Antibody | CSB-PA277007 | Human | 
| TP53 (Ab-9) Antibody | CSB-PA599282 | Human | 
| TP53 (Ab-18) Antibody | CSB-PA992550 | Human | 
| TP53 (Ab-33) Antibody | CSB-PA593512 | Human | 
| TP53 (Ab-37) Antibody | CSB-PA923986 | Human | 
| TP53 (Ab-46) Antibody | CSB-PA445446 | Human | 
| TP53 (Ab-315) Antibody | CSB-PA964395 | Human | 
| MAPT (Ab-356) Antibody | CSB-PA782905 | Human | 
| EZR (Ab-353) Antibody | CSB-PA940826 | Human | 
| MAPT (Ab-235) Antibody | CSB-PA028826 | Human | 
| MAPT (Ab-181) Antibody | CSB-PA036348 | Human | 
| MAPT (Ab-205) Antibody | CSB-PA247791 | Human | 
| MAPT (Ab-214) Antibody | CSB-PA265670 | Human | 
| MAPT (Ab-262) Antibody | CSB-PA103274 | Human | 
| MAPT (Ab-404) Antibody | CSB-PA214875 | Human | 
| CTNNB1 (Ab-41/45) Antibody | CSB-PA084843 | Human | 
| AR (Ab-650) Antibody | CSB-PA227367 | Human | 
| ICAM1 (Ab-512) Antibody | CSB-PA918533 | Human | 
